Hello , welcome to your Hoof Monitor lameness list.
A score of 60-70 indicates a hoof which is likely to be lame or develop into a lame hoof in the next 3 days.
The lists will update daily although there is a delay in the processing so data might not show before noon.
This tab shows the number of cows that had a score of 60+ for their most recent reading. The main table shows the list of cow id’s, their score and the day that the score was recorded. If it is 2 days ago, then it means we didn’t collect a score yesterday. The download button will export a excel file of this list.
| Total Number Lame Cows |
|---|
| 0 |
| Cow ID | Lameness Score | Score Date | Last Trim Date |
|---|
This tab shows the full dataset for the last week. It gives a longer look back at the past week and includes a count of the number of times a cow has been classed as lame in the last 6 days.
| Cow ID | Saturday 31st January | Sunday 1st February | Monday 2nd February | Tuesday 3rd February | Wednesday 4th February | Thursday 5th February | Count |
|---|---|---|---|---|---|---|---|
| 7959 | 60.9643 | 1 | |||||
| 1291 | 62.7508 | 1 | |||||
| 1041 | 69.5992 | 1 | |||||
| 1223 | 65.8810 | 1 | |||||
| 218 | 60.1693 | 1 | |||||
| 1056 | 61.4233 | 1 | |||||
| 1007 | 61.1090 | 1 | |||||
| 1272 | 63.6755 | 1 | |||||
| 9490 | 64.9005 | 1 | |||||
| 1907 | 61.1185 | 1 | |||||
| 561 | 64.2223 | 1 | |||||
| 448 | 60.6628 | 1 | |||||
| 1884 | 69.9978 | 1 | |||||
| 1667 | 64.1464 | 1 | |||||
| 2169 | 65.2618 | 1 | |||||
| 1934 | 60.2701 | 1 | |||||
| 96 | 61.8849 | 1 | |||||
| 85 | 60.2746 | 1 | |||||
| 639 | 60.3463 | 1 | |||||
| 416 | 61.4315 | 1 | |||||
| 4107 | 61.3732 | 1 | |||||
| 626 | 61.3900 | 1 | |||||
| 2077 | 61.9765 | 1 | |||||
| 1491 | 63.6265 | 1 | |||||
| 3811 | 62.9859 | 1 | |||||
| 9424 | 61.1127 | 1 | |||||
| 8153 | 63.6479 | 1 | |||||
| 8808 | 66.2488 | 1 | |||||
| 959 | 63.4566 | 1 | |||||
| 2171 | 62.5708 | 1 | |||||
| 84 | 63.3156 | 1 | |||||
| 4524 | 66.5456 | 1 | |||||
| 4365 | 62.3811 | 1 | |||||
| 607 | 60.7582 | 1 | |||||
| 3723 | 61.1775 | 1 | |||||
| 6909 | 61.7744 | 1 | |||||
| 5375 | 62.2960 | 1 | |||||
| 243 | 62.2981 | 1 | |||||
| 5338 | 60.4569 | 1 | |||||
| 4531 | 61.2053 | 1 | |||||
| 430 | 61.1963 | 1 | |||||
| 4649 | 61.5472 | 1 | |||||
| 7611 | 61.4566 | 1 | |||||
| 1999 | 60.5467 | 1 | |||||
| 8936 | 65.8437 | 1 | |||||
| 2975 | 63.7798 | 1 | |||||
| 1629 | 63.7239 | 1 | |||||
| 7653 | 60.5564 | 1 | |||||
| 603 | 60.0969 | 1 | |||||
| 1783 | 61.8051 | 1 | |||||
| 4412 | 64.6836 | 1 | |||||
| 4498 | 61.1741 | 1 | |||||
| 119 | 63.7158 | 1 | |||||
| 133 | 60.5052 | 1 | |||||
| 2161 | 63.6347 | 1 | |||||
| 30 | 60.5395 | 1 | |||||
| 790 | 60.1144 | 1 | |||||
| 1743 | 61.7777 | 1 | |||||
| 8945 | 62.5144 | 1 | |||||
| 247 | 61.4125 | 1 | |||||
| 2515 | 63.3686 | 1 | |||||
| 1708 | 60.1149 | 1 | |||||
| 3802 | 65.1411 | 1 | |||||
| 5325 | 60.6550 | 1 | |||||
| 1250 | 65.1376 | 1 | |||||
| 1032 | 60.3543 | 1 | |||||
| 4422 | 65.4526 | 1 | |||||
| 9496 | 63.2160 | 1 | |||||
| 250 | 60.1056 | 1 | |||||
| 9275 | 62.6682 | 1 | |||||
| 342 | 63.6386 | 1 | |||||
| 3935 | 63.0385 | 1 | |||||
| 2232 | 65.9060 | 1 | |||||
| 1928 | 62.8133 | 1 | |||||
| 3838 | 63.8164 | 1 | |||||
| 4317 | 63.5297 | 1 | |||||
| 9959 | 62.1226 | 1 | |||||
| 1779 | 61.3612 | 1 | |||||
| 875 | 60.3009 | 1 | |||||
| 900 | 60.0888 | 1 | |||||
| 157 | 60.9097 | 1 | |||||
| 3774 | 64.2295 | 1 | |||||
| 920 | 63.1501 | 1 | |||||
| 3807 | 62.5823 | 1 | |||||
| 7951 | 63.0535 | 1 | |||||
| 4494 | 66.5149 | 1 | |||||
| 630 | 62.5965 | 1 | |||||
| 279 | 61.3451 | 1 | |||||
| 2120 | 63.5107 | 1 | |||||
| 54 | 61.4843 | 1 | |||||
| 3801 | 64.9999 | 1 | |||||
| 439 | 60.4823 | 1 | |||||
| 1078 | 62.3178 | 1 | |||||
| 9308 | 62.0572 | 1 | |||||
| 349 | 64.5245 | 1 | |||||
| 2219 | 60.8194 | 1 | |||||
| 1184 | 61.1622 | 1 | |||||
| 3845 | 65.4093 | 1 | |||||
| 4678 | 64.5902 | 1 | |||||
| 1050 | 61.0615 | 1 | |||||
| 864 | 60.9677 | 1 | |||||
| 3793 | 65.6989 | 1 | |||||
| 3836 | 66.8315 | 1 | |||||
| 1246 | 61.4002 | 1 | |||||
| 4579 | 62.6389 | 1 | |||||
| 6967 | 60.1570 | 1 | |||||
| 4587 | 62.5621 | 1 | |||||
| 1549 | 62.1296 | 1 | |||||
| 3809 | 68.2993 | 1 | |||||
| 73 | 64.3812 | 1 | |||||
| 8000 | 61.3833 | 1 | |||||
| 2317 | 61.2098 | 1 | |||||
| 9268 | 60.9872 | 1 | |||||
| 955 | 64.4116 | 1 | |||||
| 146 | 63.5104 | 1 | |||||
| 1025 | 64.6274 | 1 | |||||
| 9279 | 60.7347 | 1 | |||||
| 9229 | 61.1441 | 1 | |||||
| 274 | 64.1071 | 1 | |||||
| 9074 | 60.3719 | 1 | |||||
| 2213 | 60.9579 | 1 | |||||
| 1489 | 65.1137 | 1 | |||||
| 4620 | 62.4876 | 1 | |||||
| 494 | 66.6370 | 1 |
Entering when cows have been trimmed will allow this information to show on the ‘Current Lame Cows’ tab and reduce the need to cross reference.