
Hello , welcome to your Hoof Monitor lameness list.
A score of 60-70 indicates a hoof which is likely to be lame or develop into a lame hoof in the next 3 days.
The lists will update daily although there is a delay in the processing so data might not show before noon.
This tab shows the number of cows that had a score of 60+ for their most recent reading. The main table shows the list of cow id’s, their score and the day that the score was recorded. If it is 2 days ago, then it means we didn’t collect a score yesterday. The download button will export a excel file of this list.
Total Number Lame Cows |
---|
128 |
Cow ID | Lameness Score | Score Date | Last Trim Date |
---|---|---|---|
9665 | 70.5302 | Thu 24 Jul | |
827 | 68.2908 | Thu 24 Jul | |
3 | 67.8511 | Thu 24 Jul | Tue 27 May |
5457 | 67.5050 | Thu 24 Jul | |
156 | 67.4983 | Thu 24 Jul | |
9182 | 67.4422 | Thu 24 Jul | |
392 | 67.4144 | Thu 24 Jul | |
849 | 67.1725 | Thu 24 Jul | |
5041 | 66.8846 | Thu 24 Jul | |
1786 | 66.8070 | Thu 24 Jul | |
3534 | 66.7789 | Thu 24 Jul | |
7951 | 66.4626 | Thu 24 Jul | |
170 | 65.8012 | Thu 24 Jul | |
168 | 65.7008 | Thu 24 Jul | |
9873 | 65.5402 | Thu 24 Jul | |
1184 | 65.4941 | Thu 24 Jul | |
5370 | 65.4914 | Thu 24 Jul | |
9803 | 65.3054 | Thu 24 Jul | |
96 | 65.2590 | Thu 24 Jul | |
322 | 65.0995 | Thu 24 Jul | |
4707 | 65.0170 | Thu 24 Jul | |
80 | 64.8887 | Thu 24 Jul | |
237 | 64.8098 | Thu 24 Jul | |
1140 | 64.8083 | Thu 24 Jul | |
507 | 64.7232 | Thu 24 Jul | |
4635 | 64.7160 | Thu 24 Jul | |
1064 | 64.6119 | Thu 24 Jul | |
1783 | 64.5838 | Thu 24 Jul | |
9771 | 64.5052 | Thu 24 Jul | |
2212 | 64.3838 | Thu 24 Jul | |
9286 | 64.1005 | Thu 24 Jul | |
4075 | 64.0826 | Thu 24 Jul | |
133 | 63.9357 | Thu 24 Jul | |
4582 | 63.8968 | Thu 24 Jul | |
6949 | 63.8610 | Thu 24 Jul | |
4678 | 63.8043 | Thu 24 Jul | |
6679 | 63.6912 | Thu 24 Jul | |
583 | 63.6620 | Thu 24 Jul | |
5023 | 63.5460 | Thu 24 Jul | |
408 | 63.4394 | Thu 24 Jul | |
4651 | 63.4309 | Thu 24 Jul | |
1109 | 63.3780 | Thu 24 Jul | |
9468 | 63.3605 | Thu 24 Jul | |
4105 | 63.3396 | Thu 24 Jul | |
9502 | 63.3385 | Thu 24 Jul | |
509 | 63.3128 | Thu 24 Jul | |
9656 | 63.2790 | Thu 24 Jul | |
7368 | 63.2617 | Thu 24 Jul | |
4524 | 63.1015 | Thu 24 Jul | |
444 | 63.0178 | Thu 24 Jul | |
4545 | 63.0100 | Thu 24 Jul | |
123 | 63.0038 | Thu 24 Jul | |
9275 | 62.9248 | Thu 24 Jul | |
979 | 62.9110 | Thu 24 Jul | |
36 | 62.8260 | Thu 24 Jul | |
4529 | 62.7463 | Thu 24 Jul | |
139 | 62.7007 | Thu 24 Jul | |
3103 | 62.6568 | Thu 24 Jul | |
2222 | 62.6244 | Thu 24 Jul | |
21 | 62.6179 | Thu 24 Jul | |
389 | 62.6096 | Thu 24 Jul | |
889 | 62.5611 | Thu 24 Jul | Tue 27 May |
428 | 62.5439 | Thu 24 Jul | |
4083 | 62.5411 | Thu 24 Jul | |
5020 | 62.5203 | Thu 24 Jul | |
9157 | 62.4819 | Thu 24 Jul | |
1299 | 62.4216 | Thu 24 Jul | |
4723 | 62.2638 | Thu 24 Jul | |
114 | 62.2086 | Thu 24 Jul | |
608 | 62.2070 | Thu 24 Jul | |
4162 | 61.9490 | Thu 24 Jul | |
8533 | 61.9479 | Thu 24 Jul | |
9102 | 61.9343 | Thu 24 Jul | |
5375 | 61.9310 | Thu 24 Jul | |
152 | 61.8881 | Thu 24 Jul | |
905 | 61.7370 | Thu 24 Jul | |
5212 | 61.5686 | Thu 24 Jul | |
2396 | 61.5466 | Thu 24 Jul | |
300 | 61.5000 | Thu 24 Jul | |
377 | 61.4973 | Thu 24 Jul | |
883 | 61.4967 | Thu 24 Jul | |
4623 | 61.3848 | Thu 24 Jul | |
1694 | 61.3636 | Thu 24 Jul | |
2091 | 61.3631 | Thu 24 Jul | |
416 | 61.3600 | Thu 24 Jul | |
2487 | 61.3570 | Thu 24 Jul | |
9534 | 61.3231 | Thu 24 Jul | |
1359 | 61.2981 | Thu 24 Jul | |
9666 | 61.2693 | Thu 24 Jul | |
415 | 61.1419 | Thu 24 Jul | |
5215 | 61.0790 | Thu 24 Jul | |
43 | 61.0744 | Thu 24 Jul | |
7687 | 61.0306 | Thu 24 Jul | |
590 | 61.0245 | Thu 24 Jul | |
290 | 61.0099 | Thu 24 Jul | |
1272 | 61.0057 | Thu 24 Jul | |
2213 | 61.0044 | Thu 24 Jul | |
561 | 61.0039 | Thu 24 Jul | |
5163 | 60.9801 | Thu 24 Jul | |
1581 | 60.9282 | Thu 24 Jul | |
1044 | 60.9176 | Thu 24 Jul | |
482 | 60.8987 | Thu 24 Jul | |
4531 | 60.8707 | Thu 24 Jul | |
5208 | 60.8447 | Thu 24 Jul | Tue 27 May |
921 | 60.8317 | Thu 24 Jul | |
263 | 60.7433 | Thu 24 Jul | |
274 | 60.7395 | Thu 24 Jul | |
298 | 60.7290 | Thu 24 Jul | |
9000 | 60.7026 | Thu 24 Jul | |
2241 | 60.6871 | Thu 24 Jul | |
1848 | 60.6772 | Thu 24 Jul | |
4802 | 60.6651 | Thu 24 Jul | |
9496 | 60.6453 | Thu 24 Jul | |
2317 | 60.5498 | Thu 24 Jul | Tue 27 May |
4414 | 60.5088 | Thu 24 Jul | |
109 | 60.4800 | Thu 24 Jul | |
591 | 60.4390 | Thu 24 Jul | |
4964 | 60.4189 | Thu 24 Jul | |
9561 | 60.4028 | Thu 24 Jul | |
4640 | 60.3930 | Thu 24 Jul | |
4646 | 60.3241 | Thu 24 Jul | |
8026 | 60.3088 | Thu 24 Jul | |
8777 | 60.2878 | Thu 24 Jul | |
240 | 60.1771 | Thu 24 Jul | |
9776 | 60.1338 | Thu 24 Jul | |
5211 | 60.0867 | Thu 24 Jul | |
151 | 60.0180 | Thu 24 Jul | |
638 | 60.0156 | Thu 24 Jul |
This tab shows the full dataset for the last week. It gives a longer look back at the past week and includes a count of the number of times a cow has been classed as lame in the last 6 days.
Cow ID | Sunday 20th July | Monday 21st July | Tuesday 22nd July | Wednesday 23rd July | Thursday 24th July | Friday 25th July | Count |
---|---|---|---|---|---|---|---|
4707 | 55.9174 | 61.6674 | 65.8914 | 65.0170 | 3 | ||
905 | 60.6295 | 63.2323 | 61.7370 | 3 | |||
4802 | 48.1325 | 61.3137 | 60.6651 | 2 | |||
408 | 46.9052 | 60.3134 | 63.4394 | 2 | |||
416 | 39.1574 | 48.7820 | 63.3637 | 61.3600 | 2 | ||
827 | 47.4998 | 62.1333 | 68.2908 | 2 | |||
5208 | 60.0518 | 60.8447 | 2 | ||||
5020 | 43.3257 | 52.6405 | 64.7256 | 62.5203 | 2 | ||
979 | 49.4882 | 56.8595 | 62.5387 | 62.9110 | 2 | ||
482 | 57.3477 | 60.4775 | 60.8987 | 2 | |||
9873 | 51.4850 | 55.4582 | 61.4807 | 65.5402 | 2 | ||
80 | 44.2612 | 53.5911 | 64.0145 | 64.8887 | 2 | ||
322 | 51.2565 | 61.7347 | 65.0995 | 2 | |||
8533 | 45.7394 | 56.1002 | 60.1853 | 61.9479 | 2 | ||
9665 | 53.2915 | 65.9737 | 70.5302 | 2 | |||
8026 | 51.6012 | 61.6643 | 60.3088 | 2 | |||
4524 | 55.3367 | 62.3203 | 63.1015 | 2 | |||
1272 | 55.2052 | 60.9084 | 61.0057 | 2 | |||
389 | 47.0691 | 60.1788 | 62.6096 | 2 | |||
849 | 52.5612 | 60.8703 | 67.1725 | 2 | |||
4723 | 48.7820 | 57.7047 | 64.3699 | 62.2638 | 2 | ||
170 | 48.3635 | 60.5439 | 65.8012 | 2 | |||
889 | 49.2623 | 59.6718 | 65.2355 | 62.5611 | 2 | ||
9468 | 56.5657 | 63.1193 | 63.3605 | 2 | |||
4635 | 54.8944 | 62.1483 | 64.7160 | 2 | |||
3 | 50.0105 | 55.7654 | 65.6012 | 67.8511 | 2 | ||
4582 | 54.5514 | 53.8948 | 64.0916 | 63.8968 | 2 | ||
2091 | 41.4989 | 53.0382 | 61.3631 | 1 | |||
2396 | 48.3824 | 57.5799 | 61.5466 | 1 | |||
152 | 38.1656 | 53.9542 | 61.8881 | 1 | |||
9496 | 44.4179 | 53.0709 | 60.6453 | 1 | |||
591 | 50.6736 | 57.3520 | 60.4390 | 1 | |||
883 | 42.3974 | 54.6305 | 61.4967 | 1 | |||
507 | 52.8226 | 56.4706 | 64.7232 | 1 | |||
250 | 39.4233 | 50.2997 | 60.3109 | 1 | |||
5457 | 49.7062 | 59.3041 | 67.5050 | 1 | |||
1581 | 48.4319 | 60.9282 | 1 | ||||
151 | 50.5497 | 54.0149 | 60.0180 | 1 | |||
5163 | 38.7135 | 50.1724 | 60.9801 | 1 | |||
1299 | 48.2988 | 53.6108 | 62.4216 | 1 | |||
4400 | 47.3552 | 60.2073 | 1 | ||||
290 | 49.6857 | 57.8720 | 61.0099 | 1 | |||
608 | 46.1964 | 54.8457 | 62.2070 | 1 | |||
9502 | 48.9494 | 57.6195 | 63.3385 | 1 | |||
392 | 49.5419 | 57.8108 | 67.4144 | 1 | |||
5211 | 42.5464 | 49.1423 | 60.0867 | 1 | |||
9803 | 48.5207 | 56.8689 | 65.3054 | 1 | |||
139 | 46.8130 | 54.3484 | 62.7007 | 1 | |||
377 | 39.9562 | 51.8260 | 61.4973 | 1 | |||
7951 | 52.7015 | 58.4978 | 66.4626 | 1 | |||
428 | 38.3973 | 56.4789 | 62.5439 | 1 | |||
1044 | 40.3595 | 47.2793 | 60.9176 | 1 | |||
5375 | 54.7632 | 58.4176 | 61.9310 | 1 | |||
4105 | 49.6486 | 55.6525 | 63.3396 | 1 | |||
4414 | 45.3126 | 53.8653 | 60.5088 | 1 | |||
4529 | 54.8024 | 62.7463 | 1 | ||||
4083 | 41.1379 | 52.7359 | 62.5411 | 1 | |||
4545 | 56.0671 | 59.7146 | 63.0100 | 1 | |||
561 | 49.4856 | 56.4251 | 61.0039 | 1 | |||
1140 | 48.0271 | 59.6161 | 64.8083 | 1 | |||
9182 | 44.1912 | 58.1031 | 67.4422 | 1 | |||
9776 | 46.3783 | 54.8250 | 60.1338 | 1 | |||
1848 | 53.9119 | 52.3074 | 60.6772 | 1 | |||
397 | 45.4942 | 55.6509 | 63.6144 | 59.8141 | 1 | ||
9771 | 48.4571 | 58.4344 | 64.5052 | 1 | |||
1109 | 38.8628 | 54.2084 | 63.3780 | 1 | |||
9000 | 52.1106 | 51.9387 | 60.7026 | 1 | |||
4075 | 38.6804 | 54.5899 | 64.0826 | 1 | |||
2222 | 45.9761 | 55.8434 | 62.6244 | 1 | |||
415 | 45.1790 | 55.9104 | 61.1419 | 1 | |||
300 | 43.1917 | 55.3916 | 61.5000 | 1 | |||
638 | 50.9856 | 60.0156 | 1 | ||||
1359 | 48.6087 | 51.9134 | 56.4362 | 61.2981 | 1 | ||
7653 | 58.8249 | 63.9110 | 56.9767 | 1 | |||
7368 | 59.4492 | 58.1475 | 63.2617 | 1 | |||
8777 | 44.4681 | 53.8395 | 60.2878 | 1 | |||
2213 | 43.6512 | 50.1992 | 61.0044 | 1 | |||
2182 | 44.1138 | 54.4898 | 65.0685 | 1 | |||
6679 | 45.7151 | 55.3298 | 63.6912 | 1 | |||
44 | 51.3517 | 61.4899 | 1 | ||||
2487 | 46.0849 | 52.3867 | 61.3570 | 1 | |||
4162 | 52.0492 | 57.5796 | 61.9490 | 1 | |||
9666 | 52.9460 | 58.3152 | 61.2693 | 1 | |||
96 | 50.6093 | 55.6599 | 65.2590 | 1 | |||
5215 | 41.5385 | 52.9715 | 61.0790 | 1 | |||
9102 | 54.4833 | 59.2753 | 61.9343 | 1 | |||
971 | 53.7499 | 60.0730 | 53.7380 | 1 | |||
4964 | 48.3900 | 54.9205 | 60.4189 | 1 | |||
7687 | 45.9726 | 58.4513 | 61.0306 | 1 | |||
168 | 51.5936 | 54.4947 | 65.7008 | 1 | |||
4640 | 45.2455 | 53.2364 | 60.3930 | 1 | |||
1694 | 48.1833 | 58.0611 | 61.3636 | 1 | |||
4678 | 47.4741 | 57.3546 | 63.8043 | 1 | |||
132 | 46.8337 | 49.0052 | 60.0203 | 1 | |||
4531 | 52.4147 | 60.8707 | 1 | ||||
4651 | 46.1381 | 49.6775 | 63.4309 | 1 | |||
133 | 53.9451 | 63.9357 | 1 | ||||
109 | 37.7084 | 48.0492 | 60.4800 | 1 | |||
1064 | 50.8479 | 54.9064 | 64.6119 | 1 | |||
156 | 44.2099 | 54.1610 | 67.4983 | 1 | |||
921 | 50.2914 | 55.4248 | 60.8317 | 1 | |||
2317 | 44.4951 | 53.9075 | 60.5498 | 1 | |||
9157 | 45.0968 | 50.8721 | 62.4819 | 1 | |||
3103 | 56.6351 | 59.6685 | 62.6568 | 1 | |||
114 | 48.6136 | 50.3797 | 62.2086 | 1 | |||
444 | 45.7794 | 57.6537 | 63.0178 | 1 | |||
274 | 47.4716 | 55.8725 | 60.7395 | 1 | |||
6949 | 49.5018 | 58.7778 | 63.8610 | 1 | |||
237 | 42.4338 | 52.2164 | 64.8098 | 1 | |||
9534 | 45.0544 | 52.0115 | 61.3231 | 1 | |||
298 | 38.5379 | 51.8572 | 60.7290 | 1 | |||
1786 | 51.0343 | 58.5010 | 66.8070 | 1 | |||
1783 | 44.3835 | 52.6614 | 64.5838 | 1 | |||
583 | 46.4963 | 53.3129 | 63.6620 | 1 | |||
9561 | 44.7246 | 52.5249 | 60.4028 | 1 | |||
5041 | 50.0264 | 53.1767 | 66.8846 | 1 | |||
1184 | 44.2688 | 55.7464 | 65.4941 | 1 | |||
2212 | 52.9559 | 64.3838 | 1 | ||||
590 | 48.2009 | 53.2307 | 61.0245 | 1 | |||
5212 | 51.1551 | 58.5029 | 61.5686 | 1 | |||
4623 | 42.1811 | 49.6981 | 61.3848 | 1 | |||
2436 | 52.0821 | 61.2681 | 58.0761 | 1 | |||
509 | 44.9946 | 56.2591 | 63.3128 | 1 | |||
240 | 44.9864 | 52.6075 | 60.1771 | 1 | |||
2241 | 46.8225 | 57.2385 | 60.6871 | 1 | |||
3534 | 50.8606 | 59.5056 | 66.7789 | 1 | |||
36 | 49.0310 | 55.5775 | 62.8260 | 1 | |||
4646 | 42.2400 | 52.7148 | 60.3241 | 1 | |||
263 | 49.3355 | 50.4854 | 60.7433 | 1 | |||
9656 | 48.0104 | 58.9439 | 63.2790 | 1 | |||
9286 | 50.5023 | 56.2032 | 64.1005 | 1 | |||
9275 | 41.5914 | 52.8554 | 62.9248 | 1 | |||
123 | 43.4463 | 51.4412 | 63.0038 | 1 | |||
5370 | 48.1658 | 56.9039 | 65.4914 | 1 | |||
5023 | 48.7766 | 57.9520 | 63.5460 | 1 | |||
43 | 43.9377 | 54.4207 | 61.0744 | 1 | |||
6118 | 53.6287 | 64.2231 | 1 | ||||
21 | 45.4917 | 56.6356 | 62.6179 | 1 |
Entering when cows have been trimmed will allow this information to show on the ‘Current Lame Cows’ tab and reduce the need to cross reference.