Hello , welcome to your Hoof Monitor lameness list.
A score of 60-70 indicates a hoof which is likely to be lame or develop into a lame hoof in the next 3 days.
The lists will update daily although there is a delay in the processing so data might not show before noon.
This tab shows the number of cows that had a score of 60+ for their most recent reading. The main table shows the list of cow id’s, their score and the day that the score was recorded. If it is 2 days ago, then it means we didn’t collect a score yesterday. The download button will export a excel file of this list.
| Total Number Lame Cows |
|---|
| 110 |
| Cow ID | Lameness Score | Score Date | Last Trim Date |
|---|---|---|---|
| 1184 | 70.5390 | Mon 23 Mar | |
| 1907 | 69.6518 | Mon 23 Mar | |
| 931 | 69.3636 | Mon 23 Mar | |
| 9441 | 67.9395 | Mon 23 Mar | |
| 4859 | 67.3933 | Mon 23 Mar | |
| 507 | 67.3013 | Mon 23 Mar | |
| 4978 | 66.5240 | Mon 23 Mar | |
| 1603 | 66.3159 | Mon 23 Mar | |
| 872 | 66.2387 | Mon 23 Mar | |
| 3793 | 65.7282 | Mon 23 Mar | |
| 2232 | 65.2314 | Mon 23 Mar | |
| 114 | 64.9908 | Mon 23 Mar | |
| 1629 | 64.8494 | Mon 23 Mar | Tue 27 May |
| 6070 | 64.6958 | Mon 23 Mar | |
| 128 | 64.4667 | Mon 23 Mar | |
| 2221 | 64.4149 | Mon 23 Mar | |
| 4641 | 64.3317 | Mon 23 Mar | |
| 863 | 64.2465 | Mon 23 Mar | |
| 2415 | 64.2152 | Mon 23 Mar | |
| 2137 | 64.2147 | Mon 23 Mar | |
| 191 | 63.7943 | Mon 23 Mar | |
| 1093 | 63.6145 | Mon 23 Mar | |
| 8267 | 63.5834 | Mon 23 Mar | |
| 340 | 63.5514 | Mon 23 Mar | |
| 119 | 63.4423 | Mon 23 Mar | Tue 27 May |
| 2044 | 63.3008 | Mon 23 Mar | |
| 12396 | 63.1468 | Mon 23 Mar | |
| 3952 | 63.1004 | Mon 23 Mar | |
| 299 | 62.8947 | Mon 23 Mar | |
| 4415 | 62.8416 | Mon 23 Mar | |
| 4715 | 62.8252 | Mon 23 Mar | |
| 505 | 62.8248 | Mon 23 Mar | |
| 2102 | 62.6618 | Mon 23 Mar | |
| 3853 | 62.6532 | Mon 23 Mar | |
| 62 | 62.6405 | Mon 23 Mar | |
| 561 | 62.4859 | Mon 23 Mar | |
| 3103 | 62.4383 | Mon 23 Mar | |
| 955 | 62.4368 | Mon 23 Mar | |
| 3036 | 62.4221 | Mon 23 Mar | Tue 27 May |
| 1637 | 62.3278 | Mon 23 Mar | |
| 2164 | 62.3269 | Mon 23 Mar | |
| 506 | 62.1022 | Mon 23 Mar | |
| 82 | 62.0992 | Mon 23 Mar | |
| 6960 | 62.0534 | Mon 23 Mar | |
| 469 | 61.9869 | Mon 23 Mar | |
| 9873 | 61.8559 | Mon 23 Mar | |
| 1244 | 61.8269 | Mon 23 Mar | |
| 3809 | 61.8262 | Mon 23 Mar | |
| 85 | 61.7870 | Mon 23 Mar | |
| 3708 | 61.7326 | Mon 23 Mar | |
| 3011 | 61.6967 | Mon 23 Mar | |
| 5035 | 61.6037 | Mon 23 Mar | |
| 7877 | 61.5956 | Mon 23 Mar | |
| 9182 | 61.5895 | Mon 23 Mar | |
| 143 | 61.5824 | Mon 23 Mar | |
| 700 | 61.5661 | Mon 23 Mar | |
| 93 | 61.5181 | Mon 23 Mar | |
| 844 | 61.5103 | Mon 23 Mar | |
| 98 | 61.5079 | Mon 23 Mar | |
| 3534 | 61.4833 | Mon 23 Mar | |
| 1079 | 61.4790 | Mon 23 Mar | |
| 8327 | 61.4107 | Mon 23 Mar | |
| 2169 | 61.3584 | Mon 23 Mar | |
| 6967 | 61.2743 | Mon 23 Mar | Tue 27 May |
| 1223 | 61.2540 | Mon 23 Mar | |
| 622 | 61.2384 | Mon 23 Mar | |
| 4625 | 61.1429 | Mon 23 Mar | |
| 892 | 61.0774 | Mon 23 Mar | |
| 1256 | 60.8742 | Mon 23 Mar | |
| 1786 | 60.8697 | Mon 23 Mar | |
| 3792 | 60.8409 | Mon 23 Mar | |
| 1056 | 60.8057 | Mon 23 Mar | |
| 901 | 60.7626 | Mon 23 Mar | |
| 8132 | 60.7626 | Mon 23 Mar | |
| 4414 | 60.7497 | Mon 23 Mar | |
| 3784 | 60.7447 | Mon 23 Mar | |
| 509 | 60.7344 | Mon 23 Mar | |
| 102 | 60.6048 | Mon 23 Mar | |
| 8893 | 60.5229 | Mon 23 Mar | |
| 1748 | 60.4388 | Mon 23 Mar | |
| 1779 | 60.4180 | Mon 23 Mar | |
| 1378 | 60.3893 | Mon 23 Mar | |
| 3838 | 60.3219 | Mon 23 Mar | |
| 113 | 60.2427 | Mon 23 Mar | |
| 1999 | 60.2394 | Mon 23 Mar | |
| 300 | 60.2103 | Mon 23 Mar | |
| 1025 | 60.1497 | Mon 23 Mar | |
| 5041 | 60.1383 | Mon 23 Mar | |
| 9423 | 60.0896 | Mon 23 Mar | |
| 1078 | 60.0116 | Mon 23 Mar | |
| 1719 | 66.2976 | Sun 22 Mar | |
| 1491 | 65.8614 | Sun 22 Mar | |
| 7646 | 65.4325 | Sun 22 Mar | |
| 1708 | 64.7854 | Sun 22 Mar | |
| 9279 | 64.7289 | Sun 22 Mar | |
| 279 | 63.8134 | Sun 22 Mar | |
| 958 | 63.5052 | Sun 22 Mar | |
| 116 | 63.4743 | Sun 22 Mar | |
| 215 | 63.4741 | Sun 22 Mar | |
| 5370 | 62.3729 | Sun 22 Mar | |
| 1288 | 62.1817 | Sun 22 Mar | |
| 3592 | 61.3923 | Sun 22 Mar | |
| 148 | 61.1036 | Sun 22 Mar | |
| 4075 | 61.0968 | Sun 22 Mar | |
| 6936 | 60.9444 | Sun 22 Mar | |
| 4467 | 60.8449 | Sun 22 Mar | |
| 8787 | 60.8192 | Sun 22 Mar | |
| 639 | 60.5164 | Sun 22 Mar | |
| 268 | 60.3488 | Sun 22 Mar | |
| 2282 | 60.3330 | Sun 22 Mar |
This tab shows the full dataset for the last week. It gives a longer look back at the past week and includes a count of the number of times a cow has been classed as lame in the last 6 days.
| Cow ID | Wednesday 18th March | Thursday 19th March | Friday 20th March | Saturday 21st March | Sunday 22nd March | Monday 23rd March | Count |
|---|---|---|---|---|---|---|---|
| 1907 | 65.4722 | 63.7591 | 61.4798 | 65.5250 | 66.4263 | 69.6518 | 6 |
| 2232 | 62.9578 | 63.9345 | 63.0742 | 64.6805 | 63.7789 | 65.2314 | 6 |
| 3809 | 65.6275 | 63.0794 | 62.6199 | 66.5536 | 63.2124 | 61.8262 | 6 |
| 1184 | 61.3978 | 61.9928 | 66.1295 | 68.9872 | 70.5390 | 5 | |
| 340 | 65.4773 | 66.1075 | 65.7072 | 64.9426 | 63.5514 | 5 | |
| 3952 | 62.7942 | 61.9584 | 62.7295 | 61.6492 | 63.1004 | 5 | |
| 2102 | 55.0077 | 60.0704 | 63.3274 | 65.8580 | 61.6078 | 62.6618 | 5 |
| 3853 | 60.6244 | 58.8908 | 61.2719 | 60.5027 | 65.2570 | 62.6532 | 5 |
| 3036 | 63.8477 | 63.9854 | 63.9993 | 60.4402 | 62.4221 | 5 | |
| 82 | 60.1446 | 58.1069 | 63.0047 | 61.4326 | 63.4629 | 62.0992 | 5 |
| 1244 | 60.2362 | 64.4604 | 61.8242 | 64.4470 | 61.8269 | 5 | |
| 3708 | 63.4305 | 64.4055 | 66.4014 | 60.6230 | 61.7326 | 5 | |
| 3534 | 65.4777 | 67.4137 | 67.1582 | 64.7750 | 61.4833 | 5 | |
| 1079 | 62.1154 | 65.9829 | 65.4901 | 64.3135 | 61.4790 | 5 | |
| 3784 | 69.3523 | 67.5218 | 69.4145 | 63.4916 | 59.9708 | 60.7447 | 5 |
| 3795 | 62.7609 | 62.0057 | 61.1024 | 60.6300 | 62.7323 | 57.8797 | 5 |
| 4075 | 60.8887 | 62.5987 | 63.0311 | 61.7380 | 61.0968 | 5 | |
| 9441 | 63.3561 | 62.5343 | 64.5612 | 67.9395 | 4 | ||
| 4859 | 64.0111 | 63.0473 | 62.6822 | 67.3933 | 4 | ||
| 114 | 58.8523 | 60.0964 | 61.5892 | 64.8768 | 64.9908 | 4 | |
| 2415 | 62.9484 | 64.1559 | 66.1006 | 64.2152 | 4 | ||
| 1093 | 62.5237 | 61.1253 | 63.6565 | 63.6145 | 4 | ||
| 119 | 63.2824 | 61.6192 | 59.6760 | 55.5843 | 61.5142 | 63.4423 | 4 |
| 12396 | 60.8232 | 56.0258 | 62.1884 | 62.1160 | 63.1468 | 4 | |
| 299 | 61.6384 | 63.2459 | 59.2778 | 61.6407 | 62.8947 | 4 | |
| 3103 | 59.8758 | 65.0217 | 65.1066 | 62.9708 | 62.4383 | 4 | |
| 506 | 66.7218 | 64.4273 | 61.1071 | 62.1022 | 4 | ||
| 85 | 61.8909 | 61.6970 | 62.8272 | 61.7870 | 4 | ||
| 3011 | 66.4672 | 68.3181 | 63.6732 | 61.6967 | 4 | ||
| 6967 | 62.0187 | 60.7423 | 62.8485 | 61.2743 | 4 | ||
| 3792 | 60.5468 | 60.1048 | 61.8877 | 60.8409 | 4 | ||
| 4414 | 62.6652 | 61.2005 | 63.2138 | 60.7497 | 4 | ||
| 509 | 65.1802 | 64.3749 | 63.8393 | 58.5085 | 60.7344 | 4 | |
| 113 | 64.9875 | 63.2328 | 63.2991 | 60.2427 | 4 | ||
| 30 | 65.1587 | 64.5732 | 66.3557 | 64.4407 | 59.9861 | 4 | |
| 8749 | 59.3309 | 60.8092 | 60.5573 | 61.5884 | 61.4842 | 59.1322 | 4 |
| 96 | 61.1885 | 59.5869 | 62.7202 | 61.8025 | 60.3580 | 58.9417 | 4 |
| 37 | 65.6666 | 63.1465 | 63.2986 | 66.1290 | 59.5131 | 52.9600 | 4 |
| 9279 | 53.6647 | 60.6103 | 63.2478 | 65.1107 | 64.7289 | 4 | |
| 9496 | 60.5617 | 62.3287 | 61.8645 | 60.7457 | 4 | ||
| 116 | 60.5548 | 60.2448 | 61.8552 | 63.4743 | 4 | ||
| 2136 | 62.9833 | 61.3938 | 63.2986 | 62.2500 | 4 | ||
| 1489 | 63.3433 | 60.6439 | 64.1355 | 63.9759 | 4 | ||
| 1491 | 60.8490 | 57.5839 | 63.3637 | 61.7634 | 65.8614 | 4 | |
| 864 | 70.4718 | 68.2245 | 70.0397 | 70.7578 | 4 | ||
| 1124 | 60.4269 | 61.1711 | 63.1169 | 62.8623 | 4 | ||
| 3592 | 59.1005 | 60.9028 | 61.5319 | 62.9143 | 61.3923 | 4 | |
| 4978 | 55.9654 | 62.3627 | 64.5209 | 66.5240 | 3 | ||
| 1603 | 55.0705 | 56.8862 | 60.0871 | 65.2942 | 66.3159 | 3 | |
| 3793 | 55.4419 | 61.9688 | 62.5085 | 65.7282 | 3 | ||
| 6070 | 50.4409 | 54.2953 | 65.6986 | 65.5932 | 64.6958 | 3 | |
| 128 | 62.6192 | 60.4535 | 64.4667 | 3 | |||
| 4641 | 60.7179 | 61.0637 | 64.3317 | 3 | |||
| 863 | 54.3024 | 55.5749 | 55.1995 | 62.5460 | 64.8269 | 64.2465 | 3 |
| 1637 | 58.2066 | 62.0154 | 62.7166 | 62.3278 | 3 | ||
| 6960 | 60.7909 | 60.5003 | 62.0534 | 3 | |||
| 469 | 60.6309 | 60.2428 | 57.1536 | 61.9869 | 3 | ||
| 9873 | 56.2619 | 54.5265 | 61.3464 | 61.9163 | 61.8559 | 3 | |
| 9182 | 59.2234 | 58.3454 | 61.1005 | 61.6074 | 61.5895 | 3 | |
| 143 | 59.4398 | 60.8997 | 58.9023 | 61.9245 | 61.5824 | 3 | |
| 98 | 54.6034 | 53.6416 | 58.6655 | 64.4122 | 61.8184 | 61.5079 | 3 |
| 4625 | 56.5253 | 55.3557 | 61.3496 | 60.4485 | 61.1429 | 3 | |
| 1779 | 66.8450 | 64.3406 | 60.4180 | 3 | |||
| 5041 | 56.8351 | 60.1512 | 63.8285 | 60.1383 | 3 | ||
| 842 | 64.6373 | 64.7028 | 60.3743 | 59.8426 | 3 | ||
| 4102 | 61.6503 | 60.9507 | 63.6403 | 59.7046 | 3 | ||
| 2410 | 62.7401 | 64.0060 | 64.0817 | 59.6881 | 3 | ||
| 4366 | 65.3923 | 63.1965 | 65.9962 | 59.4137 | 3 | ||
| 604 | 60.4652 | 60.0119 | 59.8212 | 62.4686 | 58.6150 | 3 | |
| 4410 | 63.9577 | 63.3019 | 61.1831 | 58.3170 | 3 | ||
| 7951 | 65.1003 | 63.2591 | 60.3775 | 57.2359 | 57.2269 | 3 | |
| 1169 | 57.7037 | 58.3434 | 60.0762 | 62.0732 | 60.1998 | 57.2009 | 3 |
| 4659 | 61.2391 | 60.2061 | 61.7287 | 56.7222 | 3 | ||
| 31 | 60.0488 | 60.3977 | 61.9744 | 55.7215 | 3 | ||
| 519 | 61.9599 | 62.7040 | 60.9209 | 56.1002 | 55.4621 | 3 | |
| 652 | 64.0622 | 61.1128 | 60.1780 | 55.8395 | 54.9893 | 54.2760 | 3 |
| 9665 | 60.1430 | 61.1408 | 60.9223 | 54.0585 | 3 | ||
| 3815 | 69.8388 | 65.1369 | 62.5188 | 54.3213 | 52.7062 | 3 | |
| 1017 | 66.7968 | 64.2085 | 62.8325 | 52.7164 | 50.0712 | 3 | |
| 9455 | 62.4736 | 60.9275 | 59.8876 | 61.7595 | 3 | ||
| 418 | 62.5686 | 60.9659 | 61.0134 | 57.9718 | 3 | ||
| 1440 | 61.3424 | 62.9170 | 62.5444 | 3 | |||
| 5370 | 54.6095 | 60.1350 | 60.7313 | 62.3729 | 3 | ||
| 133 | 64.2668 | 61.3795 | 62.3355 | 58.7179 | 3 | ||
| 148 | 62.0205 | 60.6042 | 57.3712 | 59.3234 | 61.1036 | 3 | |
| 279 | 64.2867 | 61.2165 | 59.2751 | 63.8134 | 3 | ||
| 6932 | 66.5394 | 63.1715 | 65.1343 | 59.8696 | 3 | ||
| 2282 | 62.4433 | 60.7242 | 60.3330 | 3 | |||
| 867 | 61.4541 | 65.6792 | 63.4739 | 59.5335 | 55.7232 | 3 | |
| 931 | 69.2667 | 69.3636 | 2 | ||||
| 507 | 55.9530 | 52.9629 | 55.8307 | 61.0084 | 67.3013 | 2 | |
| 1629 | 53.7242 | 55.4851 | 63.4412 | 64.8494 | 2 | ||
| 2137 | 59.9378 | 56.8418 | 58.9117 | 61.5702 | 64.2147 | 2 | |
| 8267 | 52.9999 | 59.5336 | 66.7283 | 63.5834 | 2 | ||
| 505 | 57.9879 | 62.0587 | 62.8248 | 2 | |||
| 62 | 56.6543 | 57.5416 | 60.7472 | 62.6405 | 2 | ||
| 561 | 54.2484 | 52.8601 | 49.4862 | 56.3699 | 62.6224 | 62.4859 | 2 |
| 5035 | 60.5425 | 56.6801 | 58.2795 | 61.6037 | 2 | ||
| 844 | 54.5037 | 56.6537 | 61.0320 | 61.5103 | 2 | ||
| 8327 | 55.4397 | 57.3656 | 58.2290 | 60.3130 | 59.5285 | 61.4107 | 2 |
| 2169 | 61.1844 | 57.9268 | 59.7654 | 58.8571 | 61.3584 | 2 | |
| 1223 | 54.6637 | 42.9928 | 49.7066 | 49.7201 | 60.3533 | 61.2540 | 2 |
| 901 | 51.0819 | 55.8305 | 60.3417 | 60.7626 | 2 | ||
| 1748 | 50.8088 | 43.5828 | 47.4024 | 53.3965 | 60.9195 | 60.4388 | 2 |
| 3838 | 60.9600 | 56.4293 | 57.6176 | 60.3219 | 2 | ||
| 1025 | 60.3098 | 58.4135 | 58.8408 | 60.1497 | 2 | ||
| 247 | 59.8513 | 60.5705 | 59.9752 | 60.1827 | 59.8152 | 2 | |
| 1884 | 66.6690 | 60.8568 | 59.5488 | 54.1790 | 59.7995 | 2 | |
| 2077 | 57.0051 | 60.1188 | 62.1694 | 59.7819 | 2 | ||
| 6912 | 60.7063 | 56.9596 | 58.1754 | 61.5280 | 59.1640 | 2 | |
| 387 | 60.0269 | 60.6128 | 58.6148 | 58.7293 | 59.0430 | 2 | |
| 4678 | 60.7825 | 62.5997 | 59.4455 | 59.0206 | 2 | ||
| 653 | 63.0981 | 60.7599 | 58.9394 | 2 | |||
| 961 | 61.4121 | 58.6029 | 60.0443 | 57.3980 | 58.7129 | 58.9269 | 2 |
| 869 | 62.9770 | 63.5613 | 58.9119 | 2 | |||
| 2325 | 61.6078 | 59.4591 | 57.7605 | 61.8565 | 58.7018 | 2 | |
| 4812 | 62.6775 | 60.6654 | 58.6133 | 2 | |||
| 9155 | 63.8639 | 60.0481 | 58.8279 | 59.1938 | 58.5200 | 2 | |
| 493 | 63.8453 | 57.8459 | 60.6270 | 58.4233 | 2 | ||
| 490 | 62.7239 | 63.2896 | 59.5220 | 58.2928 | 58.3626 | 2 | |
| 725 | 53.9440 | 63.2939 | 65.3167 | 58.1687 | 2 | ||
| 803 | 61.0792 | 60.4261 | 58.0419 | 2 | |||
| 4493 | 61.2534 | 62.4883 | 59.0072 | 58.8585 | 57.9002 | 2 | |
| 7259 | 57.8402 | 61.1330 | 63.8003 | 57.8864 | 2 | ||
| 132 | 62.1702 | 58.9892 | 57.4798 | 56.0503 | 61.1327 | 57.7189 | 2 |
| 948 | 59.3011 | 60.7402 | 59.8350 | 60.7823 | 57.7097 | 2 | |
| 9490 | 60.4039 | 57.1328 | 56.7643 | 54.3258 | 60.9990 | 57.5787 | 2 |
| 415 | 60.0024 | 59.7749 | 62.1086 | 57.4277 | 2 | ||
| 6679 | 59.3418 | 57.1550 | 60.5682 | 60.8222 | 58.4277 | 57.3586 | 2 |
| 3774 | 57.4043 | 64.0982 | 61.4965 | 57.3048 | 2 | ||
| 1497 | 62.2188 | 60.3421 | 57.4428 | 55.1656 | 2 | ||
| 284 | 63.0744 | 61.9852 | 56.4837 | 56.3581 | 53.7676 | 2 | |
| 5092 | 60.4679 | 61.7347 | 57.3146 | 56.5576 | 53.4370 | 2 | |
| 150 | 60.6280 | 60.5488 | 55.9904 | 52.9492 | 2 | ||
| 9426 | 54.6531 | 60.7210 | 59.4836 | 62.0066 | 52.4549 | 2 | |
| 2300 | 64.2436 | 60.7434 | 56.6050 | 52.1187 | 2 | ||
| 2182 | 67.4688 | 64.5974 | 58.4825 | 52.6225 | 52.0981 | 2 | |
| 4404 | 63.5063 | 60.5325 | 59.5860 | 56.3049 | 57.5158 | 52.0653 | 2 |
| 1004 | 58.2895 | 62.5726 | 62.7334 | 51.5797 | 2 | ||
| 3804 | 58.2226 | 63.4553 | 60.9654 | 56.5788 | 50.5160 | 51.1015 | 2 |
| 12686 | 60.0524 | 61.5054 | 56.0699 | 54.7851 | 52.9121 | 49.9194 | 2 |
| 2121 | 63.4823 | 61.5529 | 56.6095 | 49.7606 | 2 | ||
| 911 | 60.5802 | 60.8731 | 56.4109 | 53.6235 | 49.0568 | 2 | |
| 241 | 53.2531 | 63.3247 | 64.3070 | 58.1674 | 48.8502 | 2 | |
| 6909 | 63.1269 | 67.5008 | 59.3129 | 51.3733 | 48.7266 | 2 | |
| 4545 | 58.9640 | 60.3543 | 62.4501 | 58.9646 | 54.2289 | 47.5393 | 2 |
| 1321 | 61.0891 | 60.2219 | 59.6978 | 59.6575 | 54.6864 | 46.8053 | 2 |
| 1719 | 54.6448 | 52.7873 | 61.1911 | 66.2976 | 2 | ||
| 6949 | 63.8684 | 64.1660 | 2 | ||||
| 54 | 58.9534 | 60.5180 | 62.8802 | 2 | |||
| 9673 | 58.6524 | 60.7849 | 61.8145 | 57.9814 | 55.7198 | 2 | |
| 9666 | 61.8395 | 60.2012 | 54.6917 | 2 | |||
| 268 | 56.0056 | 61.3730 | 59.1490 | 60.3488 | 2 | ||
| 1167 | 60.9147 | 61.3426 | 2 | ||||
| 1420 | 62.4249 | 61.3533 | 59.4212 | 2 | |||
| 1130 | 63.6524 | 61.9670 | 56.9746 | 55.7861 | 2 | ||
| 2078 | 60.6403 | 60.9567 | 58.5090 | 52.6846 | 2 | ||
| 4424 | 60.1225 | 59.6345 | 61.7036 | 54.3605 | 2 | ||
| 958 | 56.2834 | 59.4835 | 59.8819 | 63.3485 | 63.5052 | 2 | |
| 9273 | 61.8862 | 64.0645 | 58.9817 | 2 | |||
| 1708 | 56.3039 | 61.9791 | 64.7854 | 2 | |||
| 1609 | 65.3031 | 64.9387 | 2 | ||||
| 4467 | 61.6990 | 59.7253 | 60.8449 | 2 | |||
| 9117 | 61.1527 | 58.5098 | 60.4759 | 55.6794 | 2 | ||
| 3333 | 60.1398 | 61.3172 | 59.9589 | 2 | |||
| 283 | 61.0390 | 60.1059 | 58.2252 | 59.2046 | 2 | ||
| 654 | 58.8192 | 61.6385 | 60.6491 | 2 | |||
| 1058 | 61.7004 | 58.7416 | 56.5846 | 60.1181 | 58.9074 | 2 | |
| 6936 | 52.6992 | 46.9887 | 55.0139 | 60.2518 | 60.9444 | 2 | |
| 872 | 52.9390 | 58.0625 | 57.1956 | 66.2387 | 1 | ||
| 2221 | 46.2419 | 44.5531 | 47.8129 | 52.9843 | 64.4149 | 1 | |
| 191 | 56.7535 | 59.5189 | 59.0436 | 63.7943 | 1 | ||
| 2044 | 49.6587 | 49.7943 | 49.1898 | 52.6159 | 54.8803 | 63.3008 | 1 |
| 4415 | 59.1600 | 62.8416 | 1 | ||||
| 4715 | 62.8252 | 1 | |||||
| 955 | 58.7572 | 57.3902 | 59.1752 | 62.4368 | 1 | ||
| 2164 | 52.9710 | 57.7047 | 55.8173 | 62.3269 | 1 | ||
| 7877 | 44.7538 | 46.4867 | 48.8014 | 61.5956 | 1 | ||
| 700 | 46.3693 | 47.6386 | 56.4128 | 57.8202 | 61.5661 | 1 | |
| 93 | 57.7623 | 59.6599 | 61.5181 | 1 | |||
| 622 | 49.2677 | 51.0579 | 53.7333 | 55.8183 | 61.2384 | 1 | |
| 892 | 58.5857 | 57.1413 | 56.3024 | 58.8673 | 58.1896 | 61.0774 | 1 |
| 1256 | 53.6944 | 52.9899 | 55.1832 | 58.9388 | 60.8742 | 1 | |
| 1786 | 57.3124 | 50.0489 | 49.0538 | 55.5767 | 60.8697 | 1 | |
| 1056 | 55.8519 | 52.0665 | 54.3830 | 54.0890 | 60.8057 | 1 | |
| 8132 | 48.5535 | 59.4111 | 57.6546 | 60.7626 | 1 | ||
| 102 | 51.6672 | 43.8568 | 48.6196 | 50.2364 | 60.6048 | 1 | |
| 8893 | 51.2121 | 59.0745 | 59.4498 | 60.5229 | 1 | ||
| 1378 | 41.5763 | 45.9314 | 44.9548 | 52.6919 | 60.3893 | 1 | |
| 1999 | 58.7849 | 56.3338 | 57.1453 | 57.0772 | 57.2207 | 60.2394 | 1 |
| 300 | 48.8150 | 43.9186 | 49.6185 | 60.2103 | 1 | ||
| 9423 | 58.5463 | 59.3672 | 58.4447 | 60.0896 | 1 | ||
| 1078 | 53.3879 | 53.0067 | 52.8797 | 57.8493 | 57.9082 | 60.0116 | 1 |
| 2749 | 60.3397 | 59.5671 | 59.6892 | 1 | |||
| 21 | 57.3841 | 64.5927 | 59.6827 | 1 | |||
| 1077 | 58.9376 | 59.1527 | 60.2118 | 59.4854 | 1 | ||
| 445 | 62.4771 | 55.3734 | 54.4879 | 59.4794 | 1 | ||
| 4159 | 53.9783 | 58.7608 | 58.1888 | 62.9092 | 59.3997 | 1 | |
| 3801 | 61.4156 | 56.6338 | 56.7140 | 57.9439 | 57.3719 | 59.3769 | 1 |
| 1673 | 54.9117 | 59.9292 | 61.2954 | 59.3438 | 1 | ||
| 4725 | 48.8481 | 41.4512 | 47.1111 | 53.6454 | 61.1805 | 59.3215 | 1 |
| 4977 | 56.6367 | 55.8963 | 58.3997 | 60.0384 | 59.0826 | 1 | |
| 5324 | 52.8156 | 59.2620 | 62.6719 | 59.3963 | 58.9788 | 1 | |
| 5079 | 55.0891 | 61.2119 | 56.1439 | 58.9583 | 1 | ||
| 1885 | 58.9937 | 59.0625 | 62.8727 | 59.8005 | 58.9124 | 1 | |
| 9299 | 60.4956 | 57.7089 | 56.9562 | 59.4355 | 58.8984 | 1 | |
| 1641 | 60.4854 | 59.1399 | 57.5093 | 58.8878 | 1 | ||
| 227 | 60.4087 | 58.9978 | 57.2487 | 58.8524 | 1 | ||
| 289 | 57.8963 | 56.7623 | 55.8512 | 61.7906 | 59.0356 | 58.7668 | 1 |
| 1003 | 60.7330 | 58.9995 | 56.4638 | 58.4808 | 58.4389 | 1 | |
| 2017 | 53.9991 | 53.3454 | 53.8212 | 60.2651 | 58.1529 | 1 | |
| 1549 | 61.6440 | 59.9523 | 57.9325 | 1 | |||
| 4494 | 59.8386 | 63.7897 | 59.2265 | 59.0942 | 55.5106 | 57.8366 | 1 |
| 665 | 64.2860 | 58.2948 | 59.4765 | 58.6225 | 57.7682 | 1 | |
| 4649 | 59.6678 | 60.7199 | 57.2267 | 57.3302 | 1 | ||
| 943 | 56.6815 | 60.3196 | 59.6272 | 57.5797 | 57.3224 | 57.2998 | 1 |
| 193 | 61.8462 | 59.1779 | 57.2313 | 1 | |||
| 250 | 61.4469 | 56.9128 | 58.1488 | 57.5783 | 59.5324 | 57.0659 | 1 |
| 4296 | 63.4670 | 53.7482 | 49.5040 | 51.4392 | 57.0378 | 1 | |
| 7857 | 60.9457 | 56.7815 | 1 | ||||
| 4083 | 60.6605 | 58.6571 | 58.6761 | 58.3440 | 56.6330 | 1 | |
| 4579 | 63.9150 | 59.3386 | 52.3736 | 54.6628 | 56.6201 | 1 | |
| 3900 | 55.5556 | 57.7922 | 63.1639 | 59.0744 | 56.5172 | 1 | |
| 831 | 61.9507 | 58.0526 | 55.0813 | 56.4088 | 1 | ||
| 968 | 52.7746 | 51.4759 | 61.4126 | 58.8299 | 58.8900 | 56.3670 | 1 |
| 3847 | 50.8164 | 48.1739 | 47.7234 | 54.0497 | 62.9886 | 56.3019 | 1 |
| 3099 | 60.2242 | 56.0651 | 1 | ||||
| 34 | 57.3121 | 58.1549 | 60.2594 | 56.9138 | 55.9674 | 1 | |
| 2624 | 61.4496 | 57.1927 | 54.3479 | 58.6865 | 57.5407 | 55.7899 | 1 |
| 3535 | 62.5286 | 55.3792 | 55.4602 | 1 | |||
| 5103 | 53.9535 | 54.9292 | 59.8960 | 64.5679 | 59.4285 | 55.4117 | 1 |
| 218 | 60.5922 | 58.5604 | 57.9896 | 55.2295 | 1 | ||
| 8256 | 60.1765 | 56.3132 | 54.6741 | 1 | |||
| 1493 | 59.0008 | 60.4619 | 59.0501 | 53.4810 | 54.5560 | 1 | |
| 9157 | 60.3458 | 58.0326 | 57.6619 | 54.3662 | 1 | ||
| 525 | 55.3503 | 60.2417 | 54.1283 | 1 | |||
| 146 | 64.3541 | 58.1785 | 53.2709 | 47.0040 | 48.0351 | 54.0204 | 1 |
| 1405 | 63.4928 | 53.9000 | 1 | ||||
| 404 | 62.1152 | 49.3490 | 45.6921 | 43.7101 | 53.8097 | 1 | |
| 2171 | 64.8134 | 56.7811 | 54.8063 | 53.3555 | 56.7177 | 53.7327 | 1 |
| 9384 | 57.9441 | 60.5449 | 59.0646 | 58.2401 | 55.6211 | 53.6491 | 1 |
| 1083 | 61.1907 | 57.5150 | 55.7612 | 53.2926 | 1 | ||
| 1012 | 49.8485 | 52.6757 | 64.2544 | 55.3235 | 52.8805 | 1 | |
| 1151 | 65.5327 | 58.0776 | 54.0167 | 45.8209 | 52.4603 | 1 | |
| 367 | 64.8689 | 51.9120 | 57.3760 | 52.1902 | 1 | ||
| 5325 | 62.2282 | 58.9523 | 55.8144 | 52.1570 | 1 | ||
| 3779 | 57.9107 | 59.6500 | 61.3742 | 57.6645 | 52.0710 | 1 | |
| 8777 | 63.1461 | 55.8152 | 50.5450 | 49.7416 | 52.0553 | 1 | |
