
Hello , welcome to your Hoof Monitor lameness list.
A score of 60-70 indicates a hoof which is likely to be lame or develop into a lame hoof in the next 3 days.
The lists will update daily although there is a delay in the processing so data might not show before noon.
This tab shows the number of cows that had a score of 60+ for their most recent reading. The main table shows the list of cow id’s, their score and the day that the score was recorded. If it is 2 days ago, then it means we didn’t collect a score yesterday. The download button will export a excel file of this list.
Total Number Lame Cows |
---|
286 |
Cow ID | Lameness Score | Score Date | Last Trim Date |
---|---|---|---|
4707 | 69.6736 | Wed 30 Jul | |
242 | 69.5969 | Wed 30 Jul | |
5014 | 68.9968 | Wed 30 Jul | |
3534 | 68.7085 | Wed 30 Jul | |
8269 | 67.6467 | Wed 30 Jul | |
6679 | 67.5273 | Wed 30 Jul | |
4524 | 67.4506 | Wed 30 Jul | |
610 | 66.0869 | Wed 30 Jul | |
5197 | 65.7901 | Wed 30 Jul | |
408 | 65.7799 | Wed 30 Jul | |
9656 | 65.1655 | Wed 30 Jul | |
9469 | 65.1113 | Wed 30 Jul | |
608 | 65.0221 | Wed 30 Jul | |
630 | 64.8949 | Wed 30 Jul | |
9561 | 64.8573 | Wed 30 Jul | |
21 | 64.6191 | Wed 30 Jul | |
3790 | 64.5836 | Wed 30 Jul | |
41 | 64.5182 | Wed 30 Jul | |
6118 | 64.3845 | Wed 30 Jul | |
509 | 64.3771 | Wed 30 Jul | |
9286 | 64.2293 | Wed 30 Jul | |
849 | 63.7050 | Wed 30 Jul | |
1086 | 63.6826 | Wed 30 Jul | |
392 | 63.6733 | Wed 30 Jul | |
3103 | 63.5574 | Wed 30 Jul | |
4519 | 63.4279 | Wed 30 Jul | |
553 | 63.3659 | Wed 30 Jul | |
7877 | 63.3616 | Wed 30 Jul | |
22 | 63.3460 | Wed 30 Jul | |
394 | 63.3436 | Wed 30 Jul | |
4622 | 62.8992 | Wed 30 Jul | |
561 | 62.8043 | Wed 30 Jul | |
901 | 62.7311 | Wed 30 Jul | |
6967 | 62.6980 | Wed 30 Jul | Tue 27 May |
7577 | 62.4078 | Wed 30 Jul | |
867 | 62.3490 | Wed 30 Jul | |
465 | 62.3049 | Wed 30 Jul | |
272 | 62.2258 | Wed 30 Jul | |
4110 | 62.1689 | Wed 30 Jul | |
9148 | 62.0677 | Wed 30 Jul | |
372 | 62.0280 | Wed 30 Jul | |
631 | 61.8734 | Wed 30 Jul | |
539 | 61.8601 | Wed 30 Jul | |
8256 | 61.8476 | Wed 30 Jul | |
9771 | 61.8454 | Wed 30 Jul | |
9793 | 61.8152 | Wed 30 Jul | |
7428 | 61.7841 | Wed 30 Jul | |
23 | 61.7510 | Wed 30 Jul | |
6524 | 61.6855 | Wed 30 Jul | |
2436 | 61.6190 | Wed 30 Jul | |
140 | 61.4933 | Wed 30 Jul | |
5457 | 61.4738 | Wed 30 Jul | |
1487 | 61.2891 | Wed 30 Jul | |
4258 | 61.2705 | Wed 30 Jul | |
4978 | 61.2439 | Wed 30 Jul | |
276 | 61.1719 | Wed 30 Jul | |
4466 | 61.1333 | Wed 30 Jul | |
9776 | 61.1252 | Wed 30 Jul | |
5101 | 61.0508 | Wed 30 Jul | |
158 | 61.0449 | Wed 30 Jul | |
656 | 60.9925 | Wed 30 Jul | |
5239 | 60.8241 | Wed 30 Jul | |
5392 | 60.8021 | Wed 30 Jul | |
542 | 60.6543 | Wed 30 Jul | |
5034 | 60.6056 | Wed 30 Jul | |
4010 | 60.4652 | Wed 30 Jul | |
18 | 60.4398 | Wed 30 Jul | |
4802 | 60.3326 | Wed 30 Jul | |
871 | 60.2931 | Wed 30 Jul | |
6936 | 60.2330 | Wed 30 Jul | |
1081 | 60.1556 | Wed 30 Jul | |
1279 | 60.1187 | Wed 30 Jul | |
1948 | 60.0653 | Wed 30 Jul | |
5020 | 60.0384 | Wed 30 Jul | |
1906 | 60.0233 | Wed 30 Jul | |
4494 | 73.6168 | Tue 29 Jul | |
1783 | 70.2834 | Tue 29 Jul | |
2396 | 70.0129 | Tue 29 Jul | |
9280 | 69.9406 | Tue 29 Jul | |
9740 | 69.2736 | Tue 29 Jul | Tue 27 May |
2182 | 68.4578 | Tue 29 Jul | |
54 | 68.0972 | Tue 29 Jul | |
114 | 67.8478 | Tue 29 Jul | |
954 | 67.6858 | Tue 29 Jul | |
4550 | 67.6349 | Tue 29 Jul | |
2112 | 67.3526 | Tue 29 Jul | |
4410 | 67.2363 | Tue 29 Jul | |
5039 | 67.1705 | Tue 29 Jul | |
1109 | 67.1077 | Tue 29 Jul | |
1551 | 66.7792 | Tue 29 Jul | |
1885 | 66.6876 | Tue 29 Jul | |
147 | 66.6060 | Tue 29 Jul | |
1250 | 66.5272 | Tue 29 Jul | |
3723 | 66.1663 | Tue 29 Jul | |
4465 | 66.1278 | Tue 29 Jul | |
9665 | 65.9626 | Tue 29 Jul | |
6006 | 65.8194 | Tue 29 Jul | |
4418 | 65.6652 | Tue 29 Jul | |
4366 | 65.6303 | Tue 29 Jul | |
1690 | 65.5794 | Tue 29 Jul | |
955 | 65.5633 | Tue 29 Jul | |
2125 | 65.5589 | Tue 29 Jul | |
4529 | 65.4470 | Tue 29 Jul | |
1184 | 65.3369 | Tue 29 Jul | |
274 | 65.2857 | Tue 29 Jul | |
3249 | 65.1267 | Tue 29 Jul | |
4531 | 64.9166 | Tue 29 Jul | |
100 | 64.8516 | Tue 29 Jul | |
415 | 64.7517 | Tue 29 Jul | |
9622 | 64.7311 | Tue 29 Jul | |
4635 | 64.6978 | Tue 29 Jul | |
875 | 64.6277 | Tue 29 Jul | |
968 | 64.5792 | Tue 29 Jul | |
1246 | 64.2590 | Tue 29 Jul | |
5210 | 64.2482 | Tue 29 Jul | |
1777 | 64.2387 | Tue 29 Jul | |
4105 | 64.2338 | Tue 29 Jul | |
693 | 64.2289 | Tue 29 Jul | |
2120 | 64.2205 | Tue 29 Jul | |
1017 | 64.0635 | Tue 29 Jul | |
4795 | 63.9538 | Tue 29 Jul | |
191 | 63.9322 | Tue 29 Jul | |
717 | 63.7932 | Tue 29 Jul | |
1420 | 63.7602 | Tue 29 Jul | |
240 | 63.7156 | Tue 29 Jul | |
842 | 63.6927 | Tue 29 Jul | |
4083 | 63.6226 | Tue 29 Jul | |
9430 | 63.6196 | Tue 29 Jul | |
249 | 63.5994 | Tue 29 Jul | |
9423 | 63.5673 | Tue 29 Jul | |
1748 | 63.5629 | Tue 29 Jul | |
2975 | 63.5556 | Tue 29 Jul | |
427 | 63.5352 | Tue 29 Jul | |
959 | 63.5351 | Tue 29 Jul | |
430 | 63.4883 | Tue 29 Jul | |
1378 | 63.4648 | Tue 29 Jul | |
5370 | 63.4580 | Tue 29 Jul | |
8827 | 63.4533 | Tue 29 Jul | |
4414 | 63.4476 | Tue 29 Jul | |
4102 | 63.4149 | Tue 29 Jul | |
1299 | 63.3947 | Tue 29 Jul | |
1074 | 63.3711 | Tue 29 Jul | |
9270 | 63.3381 | Tue 29 Jul | |
390 | 63.3242 | Tue 29 Jul | |
8000 | 63.2776 | Tue 29 Jul | |
234 | 63.2638 | Tue 29 Jul | |
168 | 63.1179 | Tue 29 Jul | |
9157 | 63.0931 | Tue 29 Jul | |
505 | 63.0897 | Tue 29 Jul | |
5016 | 63.0091 | Tue 29 Jul | |
1641 | 62.9956 | Tue 29 Jul | |
4812 | 62.8980 | Tue 29 Jul | |
1907 | 62.8974 | Tue 29 Jul | |
6950 | 62.8658 | Tue 29 Jul | |
9268 | 62.8396 | Tue 29 Jul | |
5331 | 62.7831 | Tue 29 Jul | |
8749 | 62.7775 | Tue 29 Jul | |
263 | 62.7559 | Tue 29 Jul | |
361 | 62.7439 | Tue 29 Jul | |
227 | 62.7273 | Tue 29 Jul | |
1361 | 62.6871 | Tue 29 Jul | |
4651 | 62.6713 | Tue 29 Jul | |
5345 | 62.6115 | Tue 29 Jul | |
117 | 62.5970 | Tue 29 Jul | Tue 27 May |
104 | 62.5965 | Tue 29 Jul | |
827 | 62.5681 | Tue 29 Jul | |
4625 | 62.5107 | Tue 29 Jul | |
9421 | 62.4868 | Tue 29 Jul | |
917 | 62.4751 | Tue 29 Jul | |
872 | 62.4579 | Tue 29 Jul | |
7994 | 62.4400 | Tue 29 Jul | |
494 | 62.4001 | Tue 29 Jul | |
9666 | 62.3105 | Tue 29 Jul | |
9751 | 62.3068 | Tue 29 Jul | |
9422 | 62.2414 | Tue 29 Jul | |
4604 | 62.2371 | Tue 29 Jul | |
4954 | 62.2370 | Tue 29 Jul | |
2213 | 62.2360 | Tue 29 Jul | |
582 | 62.2264 | Tue 29 Jul | |
8384 | 62.2182 | Tue 29 Jul | |
440 | 62.1979 | Tue 29 Jul | |
223 | 62.1931 | Tue 29 Jul | |
3708 | 62.1314 | Tue 29 Jul | |
9273 | 62.1155 | Tue 29 Jul | |
8026 | 62.0957 | Tue 29 Jul | |
82 | 62.0864 | Tue 29 Jul | |
4112 | 62.0501 | Tue 29 Jul | |
4457 | 62.0319 | Tue 29 Jul | |
4545 | 62.0311 | Tue 29 Jul | |
243 | 62.0296 | Tue 29 Jul | |
1056 | 61.9966 | Tue 29 Jul | |
320 | 61.9935 | Tue 29 Jul | |
63 | 61.9608 | Tue 29 Jul | |
7455 | 61.9397 | Tue 29 Jul | |
1826 | 61.9271 | Tue 29 Jul | |
4462 | 61.9269 | Tue 29 Jul | |
9424 | 61.8391 | Tue 29 Jul | |
84 | 61.8380 | Tue 29 Jul | |
603 | 61.8356 | Tue 29 Jul | |
5355 | 61.8271 | Tue 29 Jul | |
4536 | 61.8186 | Tue 29 Jul | |
96 | 61.8058 | Tue 29 Jul | |
1044 | 61.7883 | Tue 29 Jul | |
362 | 61.7716 | Tue 29 Jul | |
9000 | 61.7658 | Tue 29 Jul | |
606 | 61.7607 | Tue 29 Jul | |
2487 | 61.7275 | Tue 29 Jul | |
7802 | 61.7096 | Tue 29 Jul | |
2222 | 61.6854 | Tue 29 Jul | |
2300 | 61.6790 | Tue 29 Jul | |
4256 | 61.6486 | Tue 29 Jul | |
5079 | 61.6204 | Tue 29 Jul | |
444 | 61.5885 | Tue 29 Jul | |
1062 | 61.5319 | Tue 29 Jul | |
9797 | 61.5141 | Tue 29 Jul | |
8801 | 61.4899 | Tue 29 Jul | |
1092 | 61.4855 | Tue 29 Jul | |
2434 | 61.4511 | Tue 29 Jul | |
9534 | 61.4497 | Tue 29 Jul | |
924 | 61.4361 | Tue 29 Jul | |
585 | 61.4345 | Tue 29 Jul | |
4358 | 61.4268 | Tue 29 Jul | |
74 | 61.4190 | Tue 29 Jul | |
170 | 61.3871 | Tue 29 Jul | |
1786 | 61.3671 | Tue 29 Jul | |
1799 | 61.3417 | Tue 29 Jul | |
80 | 61.3197 | Tue 29 Jul | |
7229 | 61.3013 | Tue 29 Jul | |
507 | 61.2950 | Tue 29 Jul | |
9502 | 61.2452 | Tue 29 Jul | |
482 | 61.2309 | Tue 29 Jul | |
1040 | 61.2094 | Tue 29 Jul | |
9315 | 61.1861 | Tue 29 Jul | |
1249 | 61.1833 | Tue 29 Jul | |
826 | 61.1375 | Tue 29 Jul | |
4682 | 61.0845 | Tue 29 Jul | |
5375 | 61.0838 | Tue 29 Jul | |
7951 | 61.0237 | Tue 29 Jul | |
9015 | 60.9876 | Tue 29 Jul | |
1025 | 60.9626 | Tue 29 Jul | |
2091 | 60.9269 | Tue 29 Jul | |
3 | 60.9158 | Tue 29 Jul | Tue 27 May |
9822 | 60.8765 | Tue 29 Jul | |
171 | 60.8655 | Tue 29 Jul | |
9440 | 60.8223 | Tue 29 Jul | |
4516 | 60.8051 | Tue 29 Jul | |
133 | 60.7602 | Tue 29 Jul | |
988 | 60.7489 | Tue 29 Jul | |
726 | 60.7339 | Tue 29 Jul | |
2178 | 60.6970 | Tue 29 Jul | |
7123 | 60.6867 | Tue 29 Jul | |
370 | 60.6828 | Tue 29 Jul | |
1034 | 60.5760 | Tue 29 Jul | |
4678 | 60.5235 | Tue 29 Jul | |
32 | 60.5133 | Tue 29 Jul | |
4181 | 60.4971 | Tue 29 Jul | |
36 | 60.4914 | Tue 29 Jul | |
4648 | 60.4900 | Tue 29 Jul | |
721 | 60.4781 | Tue 29 Jul | |
386 | 60.4696 | Tue 29 Jul | |
421 | 60.4597 | Tue 29 Jul | |
9686 | 60.4593 | Tue 29 Jul | |
2465 | 60.4575 | Tue 29 Jul | |
2432 | 60.4312 | Tue 29 Jul | |
1050 | 60.4070 | Tue 29 Jul | |
9873 | 60.3787 | Tue 29 Jul | |
8808 | 60.3664 | Tue 29 Jul | |
418 | 60.3635 | Tue 29 Jul | |
298 | 60.3476 | Tue 29 Jul | |
4041 | 60.3438 | Tue 29 Jul | |
4623 | 60.3327 | Tue 29 Jul | |
7383 | 60.2989 | Tue 29 Jul | |
1743 | 60.2961 | Tue 29 Jul | |
4859 | 60.2908 | Tue 29 Jul | |
583 | 60.2741 | Tue 29 Jul | |
4142 | 60.2596 | Tue 29 Jul | |
5383 | 60.2339 | Tue 29 Jul | |
271 | 60.2272 | Tue 29 Jul | |
5041 | 60.2145 | Tue 29 Jul | |
97 | 60.1808 | Tue 29 Jul | |
9182 | 60.1478 | Tue 29 Jul | |
880 | 60.1313 | Tue 29 Jul | |
328 | 60.1247 | Tue 29 Jul | |
5116 | 60.1109 | Tue 29 Jul | |
8933 | 60.0570 | Tue 29 Jul | |
8392 | 60.0190 | Tue 29 Jul |
This tab shows the full dataset for the last week. It gives a longer look back at the past week and includes a count of the number of times a cow has been classed as lame in the last 6 days.
Cow ID | Friday 25th July | Saturday 26th July | Sunday 27th July | Monday 28th July | Tuesday 29th July | Wednesday 30th July | Count |
---|---|---|---|---|---|---|---|
4707 | 65.5725 | 67.2463 | 65.7037 | 68.4106 | 66.5205 | 69.6736 | 6 |
3534 | 64.8489 | 63.8092 | 61.7098 | 67.2300 | 66.9783 | 68.7085 | 6 |
9469 | 62.0338 | 61.4379 | 62.7490 | 60.3359 | 61.6707 | 65.1113 | 6 |
9561 | 62.0258 | 61.5641 | 62.8300 | 62.9297 | 65.1355 | 64.8573 | 6 |
6118 | 69.8050 | 66.7996 | 64.5489 | 61.2498 | 60.3985 | 64.3845 | 6 |
9286 | 65.8382 | 63.1496 | 61.1232 | 60.0325 | 61.9199 | 64.2293 | 6 |
561 | 61.2905 | 64.4003 | 62.5295 | 61.6808 | 60.9371 | 62.8043 | 6 |
901 | 67.5910 | 69.7900 | 68.5107 | 65.3976 | 62.9687 | 62.7311 | 6 |
5014 | 55.8011 | 63.4160 | 62.9355 | 62.1371 | 64.7820 | 68.9968 | 5 |
6679 | 64.2327 | 65.4186 | 65.7303 | 66.5612 | 67.5273 | 5 | |
5197 | 68.7074 | 69.2895 | 63.5063 | 60.7283 | 58.9265 | 65.7901 | 5 |
21 | 62.5482 | 63.8266 | 62.6870 | 62.0174 | 59.9174 | 64.6191 | 5 |
41 | 60.4224 | 62.1314 | 61.7449 | 62.2874 | 64.5182 | 5 | |
1086 | 62.0722 | 62.3077 | 61.4402 | 57.2685 | 61.4352 | 63.6826 | 5 |
9771 | 67.6401 | 66.8143 | 65.7135 | 63.2777 | 61.8454 | 5 | |
2436 | 60.3828 | 61.8480 | 61.7768 | 61.8587 | 57.4351 | 61.6190 | 5 |
4258 | 61.7489 | 61.6499 | 60.8615 | 61.1118 | 61.2705 | 5 | |
4466 | 61.0658 | 61.1182 | 60.6917 | 62.2799 | 61.1333 | 5 | |
5239 | 55.3124 | 60.0893 | 60.9662 | 62.9298 | 60.3450 | 60.8241 | 5 |
482 | 62.0775 | 64.5058 | 64.9279 | 62.5254 | 61.2309 | 5 | |
2975 | 60.4827 | 61.3606 | 65.3573 | 64.7274 | 63.5556 | 5 | |
1743 | 63.1092 | 63.2604 | 63.1370 | 62.7275 | 60.2961 | 5 | |
8749 | 60.9660 | 60.6675 | 63.8610 | 61.6487 | 62.7775 | 5 | |
9666 | 60.1671 | 63.6672 | 62.8650 | 62.1651 | 62.3105 | 5 | |
361 | 60.4958 | 62.7978 | 64.2464 | 63.1296 | 62.7439 | 5 | |
4414 | 63.4936 | 61.9223 | 65.2141 | 61.1985 | 63.4476 | 5 | |
3 | 70.8525 | 66.4767 | 63.8177 | 61.2567 | 60.9158 | 5 | |
117 | 62.0338 | 63.0486 | 63.4138 | 62.1067 | 62.5970 | 5 | |
133 | 66.6418 | 65.2155 | 62.8917 | 64.3723 | 60.7602 | 5 | |
3249 | 64.8301 | 61.1365 | 61.9759 | 61.3151 | 65.1267 | 5 | |
8827 | 62.5755 | 61.6142 | 66.1697 | 65.5077 | 63.4533 | 5 | |
1786 | 63.1842 | 62.8702 | 60.9229 | 61.9743 | 61.3671 | 5 | |
362 | 60.0502 | 61.2249 | 61.7254 | 63.3848 | 61.7716 | 5 | |
4494 | 60.7599 | 61.3241 | 66.3057 | 68.5717 | 73.6168 | 5 | |
415 | 63.2016 | 62.6860 | 63.0258 | 62.4469 | 64.7517 | 5 | |
5370 | 66.6296 | 62.8328 | 61.4232 | 60.2072 | 63.4580 | 5 | |
1056 | 65.8845 | 61.1584 | 61.8865 | 60.5364 | 61.9966 | 5 | |
1184 | 66.1836 | 67.6594 | 66.0056 | 67.4423 | 65.3369 | 5 | |
1250 | 62.1000 | 62.7421 | 65.1796 | 65.8396 | 66.5272 | 5 | |
54 | 60.8440 | 64.9970 | 65.0925 | 66.4259 | 68.0972 | 5 | |
168 | 65.0168 | 67.8593 | 66.2850 | 66.6460 | 63.1179 | 5 | |
9665 | 68.9485 | 66.9275 | 66.3002 | 68.2032 | 65.9626 | 5 | |
1299 | 61.0483 | 63.7387 | 63.8043 | 62.9011 | 63.3947 | 5 | |
170 | 69.8021 | 65.9045 | 65.1662 | 61.0752 | 61.3871 | 5 | |
1246 | 60.7893 | 68.1221 | 68.4658 | 66.9655 | 64.2590 | 5 | |
2091 | 66.5350 | 65.6129 | 63.8436 | 62.5282 | 60.9269 | 5 | |
4105 | 65.0962 | 68.2903 | 65.0391 | 64.6010 | 64.2338 | 5 | |
80 | 66.2726 | 64.2104 | 62.4274 | 62.3096 | 61.3197 | 5 | |
2487 | 61.8182 | 61.7728 | 60.4842 | 61.7836 | 61.7275 | 5 | |
444 | 63.3929 | 62.4085 | 62.7749 | 62.9416 | 61.5885 | 5 | |
4678 | 68.7938 | 70.1839 | 68.9275 | 62.6873 | 60.5235 | 5 | |
8000 | 61.8973 | 60.2085 | 60.5844 | 61.6985 | 63.2776 | 5 | |
96 | 67.6345 | 66.0275 | 63.3499 | 61.8340 | 61.8058 | 5 | |
320 | 61.4421 | 64.1934 | 62.1912 | 63.2741 | 61.9935 | 5 | |
4524 | 57.6354 | 59.5051 | 61.8487 | 65.6253 | 66.5260 | 67.4506 | 4 |
408 | 60.6216 | 61.3460 | 65.4628 | 65.7799 | 4 | ||
3790 | 59.0610 | 60.2410 | 67.2112 | 65.4301 | 64.5836 | 4 | |
509 | 61.3493 | 58.8135 | 61.0891 | 62.1241 | 64.3771 | 4 | |
3103 | 62.3753 | 59.7121 | 59.0487 | 63.4442 | 66.6649 | 63.5574 | 4 |
465 | 59.1932 | 61.7066 | 64.7624 | 61.5137 | 58.8486 | 62.3049 | 4 |
23 | 56.8770 | 57.0932 | 63.2563 | 62.1326 | 62.2434 | 61.7510 | 4 |
5457 | 64.3567 | 62.9859 | 61.1423 | 61.4738 | 4 | ||
1948 | 57.2984 | 61.4873 | 62.1021 | 63.2086 | 59.4323 | 60.0653 | 4 |
1906 | 60.5345 | 60.3726 | 61.3883 | 59.7423 | 60.0233 | 4 | |
132 | 61.3702 | 62.3514 | 60.3176 | 60.0398 | 59.5473 | 4 | |
296 | 53.6997 | 61.3781 | 62.9206 | 62.4438 | 62.0119 | 59.2024 | 4 |
5092 | 57.3935 | 60.1182 | 60.1927 | 60.6370 | 60.6351 | 58.7976 | 4 |
9787 | 60.7195 | 61.6196 | 62.2344 | 60.3488 | 57.5919 | 4 | |
3783 | 60.8238 | 63.4832 | 64.8824 | 64.4114 | 59.5649 | 57.5907 | 4 |
5212 | 60.0823 | 61.2187 | 60.3647 | 62.5978 | 56.8400 | 55.8928 | 4 |
7994 | 60.9646 | 61.1705 | 62.4191 | 62.4400 | 4 | ||
227 | 60.1307 | 59.4379 | 62.0182 | 61.0991 | 62.7273 | 4 | |
9157 | 66.8562 | 63.2781 | 60.2341 | 59.3918 | 63.0931 | 4 | |
5210 | 59.8347 | 60.0586 | 62.8352 | 61.4083 | 64.2482 | 4 | |
1777 | 57.2017 | 64.8793 | 69.5959 | 69.9169 | 64.2387 | 4 | |
84 | 61.7722 | 59.4946 | 60.5738 | 60.7622 | 61.8380 | 4 | |
1420 | 58.2693 | 60.2525 | 61.2229 | 64.0199 | 63.7602 | 4 | |
1783 | 59.8480 | 61.0411 | 60.8352 | 67.0153 | 70.2834 | 4 | |
875 | 54.0243 | 60.3639 | 66.4445 | 62.4351 | 64.6277 | 4 | |
4623 | 61.4706 | 63.3481 | 61.7435 | 60.3327 | 4 | ||
2222 | 62.2076 | 60.7350 | 58.9186 | 60.4533 | 61.6854 | 4 | |
5079 | 62.7205 | 62.0004 | 60.9594 | 61.6204 | 4 | ||
237 | 65.8947 | 63.4022 | 64.9367 | 64.5429 | 4 | ||
9622 | 55.6467 | 63.8408 | 66.0120 | 65.9964 | 64.7311 | 4 | |
9280 | 63.3153 | 64.4789 | 63.7973 | 69.9406 | 4 | ||
263 | 63.2978 | 62.9926 | 63.5434 | 62.7559 | 4 | ||
249 | 62.9016 | 62.0167 | 62.6275 | 63.5994 | 4 | ||
8384 | 58.6902 | 60.9692 | 62.0121 | 62.7238 | 62.2182 | 4 | |
5345 | 56.4122 | 61.2836 | 64.4385 | 66.8602 | 62.6115 | 4 | |
4410 | 55.8804 | 60.5069 | 62.9544 | 67.2988 | 67.2363 | 4 | |
274 | 59.6952 | 60.7711 | 63.8640 | 65.7392 | 65.2857 | 4 | |
4465 | 62.0782 | 66.3804 | 65.5735 | 66.1278 | 4 | ||
4041 | 64.3453 | 64.2674 | 61.7162 | 60.3438 | 4 | ||
82 | 56.1771 | 63.7362 | 62.8036 | 60.7341 | 62.0864 | 4 | |
9268 | 61.2923 | 61.0297 | 64.0733 | 62.8396 | 4 | ||
114 | 58.5501 | 61.4115 | 63.5588 | 68.3416 | 67.8478 | 4 | |
889 | 62.7170 | 61.7775 | 62.1660 | 60.0713 | 57.0988 | 4 | |
4075 | 66.3389 | 64.3168 | 61.6793 | 62.8676 | 59.9455 | 4 | |
2282 | 60.2244 | 62.1630 | 60.3295 | 61.2876 | 56.5264 | 4 | |
1748 | 54.7792 | 61.0495 | 61.4077 | 65.6617 | 63.5629 | 4 | |
7368 | 63.5103 | 65.6588 | 63.3100 | 61.6630 | 57.1359 | 4 | |
1044 | 64.1448 | 61.6151 | 62.0951 | 61.7883 | 4 | ||
959 | 60.6180 | 63.6306 | 64.3814 | 63.5351 | 4 | ||
2432 | 53.2709 | 65.6945 | 62.1350 | 62.9835 | 60.4312 | 4 | |
1109 | 63.1922 | 63.6334 | 65.2822 | 67.1077 | 4 | ||
9182 | 65.2158 | 62.5889 | 60.4725 | 58.1552 | 60.1478 | 4 | |
880 | 63.8228 | 63.8257 | 65.3628 | 59.0247 | 60.1313 | 4 | |
242 | 55.4743 | 59.1547 | 58.4143 | 61.7020 | 63.1019 | 69.5969 | 3 |
610 | 63.5854 | 65.7935 | 59.7074 | 57.9501 | 56.0773 | 66.0869 | 3 |
392 | 63.9465 | 60.7958 | 56.8640 | 58.5418 | 63.6733 | 3 | |
4519 | 57.0354 | 57.7504 | 56.6842 | 61.0720 | 62.1354 | 63.4279 | 3 |
7877 | 58.3772 | 58.9397 | 55.6570 | 63.2881 | 64.2041 | 63.3616 | 3 |
394 | 62.3611 | 62.3011 | 59.2335 | 56.9921 | 57.4893 | 63.3436 | 3 |
7577 | 53.8623 | 55.7459 | 64.2865 | 61.4851 | 62.4078 | 3 | |
631 | 55.0549 | 54.6637 | 58.5368 | 60.5602 | 61.3615 | 61.8734 | 3 |
539 | 59.2488 | 56.8260 | 62.6291 | 64.6273 | 61.8601 | 3 | |
276 | 53.3954 | 54.2791 | 58.4972 | 61.1728 | 62.9313 | 61.1719 | 3 |
5034 | 57.7942 | 57.8690 | 59.9086 | 64.4567 | 61.6154 | 60.6056 | 3 |
4802 | 53.2854 | 51.6429 | 56.9458 | 61.0069 | 62.9021 | 60.3326 | 3 |
3799 | 64.2923 | 61.5094 | 58.5002 | 56.7379 | 60.1958 | 59.9299 | 3 |
4162 | 61.7638 | 62.7572 | 60.4250 | 56.9452 | 53.9014 | 59.8995 | 3 |
5163 | 61.2531 | 60.7630 | 60.0318 | 56.6936 | 56.2843 | 58.7931 | 3 |
4450 | 56.6260 | 60.1373 | 61.0496 | 62.0468 | 58.0550 | 57.9136 | 3 |
2171 | 62.5177 | 59.7932 | 61.0825 | 59.9936 | 61.2510 | 57.0057 | 3 |
4264 | 63.2053 | 62.3959 | 63.5100 | 55.3955 | 57.1613 | 56.8910 | 3 |
348 | 55.9177 | 54.3290 | 60.0506 | 61.5918 | 61.0488 | 55.6733 | 3 |
2102 | 59.1893 | 62.5097 | 63.3342 | 62.6875 | 55.6658 | 3 | |
119 | 60.5885 | 63.7605 | 59.9115 | 60.1112 | 3 | ||
7951 | 66.2454 | 63.9623 | 61.0237 | 3 | |||
4604 | 53.8016 | 57.9540 | 62.9627 | 65.2125 | 62.2371 | 3 | |
9270 | 56.9165 | 65.9413 | 66.9370 | 63.3381 | 3 | ||
583 | 63.1270 | 61.4994 | 58.7703 | 58.3355 | 60.2741 | 3 | |
872 | 59.2324 | 61.0917 | 58.4732 | 60.5387 | 62.4579 | 3 | |
4142 | 55.6854 | 59.4894 | 61.5139 | 62.6885 | 60.2596 | 3 | |
300 | 66.1544 | 63.6020 | 63.2987 | 56.5390 | 52.9517 | 3 | |
390 | 60.0996 | 65.4585 | 63.3242 | 3 | |||
5331 | 59.4396 | 61.4082 | 58.4267 | 61.3893 | 62.7831 | 3 | |
4529 | 64.0828 | 65.9438 | 65.4470 | 3 | |||
1140 | 65.3119 | 65.1064 | 64.0170 | 3 | |||
9273 | 59.8242 | 63.5340 | 63.4269 | 62.1155 | 3 | ||
1040 | 41.8926 | 53.0582 | 61.6976 | 62.0642 | 61.2094 | 3 | |
270 | 61.5291 | 61.3960 | 62.6825 | 59.8829 | 3 | ||
721 | 56.0230 | 58.2772 | 61.1500 | 60.5354 | 60.4781 | 3 | |
2434 | 59.9917 | 61.8139 | 62.9847 | 61.4511 | 3 | ||
74 | 60.1300 | 60.3723 | 59.0973 | 57.3701 | 61.4190 | 3 | |
386 | 57.0658 | 61.1490 | 62.3551 | 60.4696 | 3 | ||
191 | 48.1668 | 59.2013 | 66.6460 | 66.4738 | 63.9322 | 3 | |
440 | 50.1206 | 60.3729 | 61.3336 | 62.1979 | 3 | ||
240 | 59.5984 | 62.5410 | 61.7006 | 63.7156 | 3 | ||
826 | 57.6306 | 67.3106 | 65.7704 | 61.1375 | 3 | ||
9873 | 60.9240 | 60.9270 | 59.1834 | 60.3787 | 3 | ||
950 | 61.0832 | 60.2113 | 61.4963 | 55.4680 | 54.6244 | 3 | |
104 | 57.4972 | 61.3917 | 59.4281 | 61.3529 | 62.5965 | 3 | |
2112 | 57.3521 | 66.3555 | 66.2343 | 67.3526 | 3 | ||
4522 | 61.9332 | 60.3361 | 61.4417 | 55.4143 | 58.0277 | 3 | |
8026 | 60.1789 | 59.3645 | 63.5764 | 62.0957 | 3 | ||
1007 | 59.4079 | 60.5390 | 62.6379 | 60.9321 | 56.6247 | 3 | |
