Hello , welcome to your Hoof Monitor lameness list.
A score of 60-70 indicates a hoof which is likely to be lame or develop into a lame hoof in the next 3 days.
The lists will update daily although there is a delay in the processing so data might not show before noon.
This tab shows the number of cows that had a score of 60+ for their most recent reading. The main table shows the list of cow id’s, their score and the day that the score was recorded. If it is 2 days ago, then it means we didn’t collect a score yesterday. The download button will export a excel file of this list.
| Total Number Lame Cows |
|---|
| 243 |
| Cow ID | Lameness Score | Score Date | Last Trim Date |
|---|---|---|---|
| 1056 | 71.0401 | Tue 13 Jan | |
| 1041 | 69.7400 | Tue 13 Jan | |
| 1641 | 69.3964 | Tue 13 Jan | |
| 258 | 69.3741 | Tue 13 Jan | Tue 27 May |
| 237 | 68.7968 | Tue 13 Jan | |
| 80 | 68.7263 | Tue 13 Jan | |
| 3809 | 68.5781 | Tue 13 Jan | |
| 133 | 68.0083 | Tue 13 Jan | |
| 754 | 67.9855 | Tue 13 Jan | |
| 3817 | 67.9673 | Tue 13 Jan | |
| 9421 | 67.9064 | Tue 13 Jan | |
| 279 | 67.8757 | Tue 13 Jan | |
| 3802 | 67.6899 | Tue 13 Jan | |
| 2282 | 67.6032 | Tue 13 Jan | |
| 955 | 67.4268 | Tue 13 Jan | |
| 1246 | 67.3870 | Tue 13 Jan | |
| 2232 | 67.3455 | Tue 13 Jan | |
| 4579 | 66.9087 | Tue 13 Jan | |
| 948 | 66.7574 | Tue 13 Jan | |
| 1928 | 66.6673 | Tue 13 Jan | |
| 84 | 66.5135 | Tue 13 Jan | |
| 4524 | 66.4631 | Tue 13 Jan | |
| 3801 | 66.4542 | Tue 13 Jan | |
| 951 | 66.4389 | Tue 13 Jan | |
| 1868 | 66.3957 | Tue 13 Jan | |
| 9441 | 66.3633 | Tue 13 Jan | |
| 1489 | 66.3417 | Tue 13 Jan | |
| 658 | 66.2988 | Tue 13 Jan | |
| 243 | 66.2517 | Tue 13 Jan | |
| 7951 | 66.0287 | Tue 13 Jan | |
| 9423 | 66.0035 | Tue 13 Jan | |
| 8945 | 65.9742 | Tue 13 Jan | |
| 41 | 65.9506 | Tue 13 Jan | |
| 114 | 65.8257 | Tue 13 Jan | |
| 96 | 65.7735 | Tue 13 Jan | |
| 289 | 65.7042 | Tue 13 Jan | Tue 27 May |
| 3807 | 65.6479 | Tue 13 Jan | |
| 9498 | 65.5739 | Tue 13 Jan | |
| 5210 | 65.5565 | Tue 13 Jan | |
| 3708 | 65.4869 | Tue 13 Jan | |
| 8384 | 65.4284 | Tue 13 Jan | |
| 3811 | 65.4126 | Tue 13 Jan | |
| 2171 | 65.3541 | Tue 13 Jan | |
| 2722 | 65.3386 | Tue 13 Jan | |
| 4526 | 65.3094 | Tue 13 Jan | |
| 12325 | 65.2964 | Tue 13 Jan | |
| 9776 | 65.2770 | Tue 13 Jan | |
| 1230 | 65.2340 | Tue 13 Jan | |
| 3784 | 65.2295 | Tue 13 Jan | |
| 3836 | 65.1331 | Tue 13 Jan | |
| 3535 | 65.1326 | Tue 13 Jan | |
| 353 | 65.0708 | Tue 13 Jan | |
| 4465 | 65.0500 | Tue 13 Jan | |
| 864 | 65.0308 | Tue 13 Jan | |
| 7802 | 65.0229 | Tue 13 Jan | |
| 9456 | 64.9586 | Tue 13 Jan | |
| 4410 | 64.9313 | Tue 13 Jan | |
| 823 | 64.8058 | Tue 13 Jan | |
| 5034 | 64.7606 | Tue 13 Jan | |
| 602 | 64.7508 | Tue 13 Jan | |
| 410 | 64.7044 | Tue 13 Jan | |
| 1184 | 64.6156 | Tue 13 Jan | |
| 3835 | 64.6022 | Tue 13 Jan | |
| 652 | 64.5995 | Tue 13 Jan | |
| 5399 | 64.4732 | Tue 13 Jan | |
| 4404 | 64.4336 | Tue 13 Jan | |
| 1242 | 64.3609 | Tue 13 Jan | |
| 2828 | 64.3409 | Tue 13 Jan | |
| 4723 | 64.3312 | Tue 13 Jan | |
| 1244 | 64.2994 | Tue 13 Jan | |
| 1474 | 64.1475 | Tue 13 Jan | |
| 1946 | 64.1202 | Tue 13 Jan | |
| 665 | 64.1131 | Tue 13 Jan | |
| 9268 | 64.1077 | Tue 13 Jan | |
| 490 | 64.0457 | Tue 13 Jan | |
| 611 | 63.9882 | Tue 13 Jan | |
| 729 | 63.9460 | Tue 13 Jan | |
| 2415 | 63.8977 | Tue 13 Jan | |
| 355 | 63.8549 | Tue 13 Jan | |
| 65 | 63.8519 | Tue 13 Jan | |
| 5137 | 63.8370 | Tue 13 Jan | |
| 9631 | 63.8273 | Tue 13 Jan | |
| 803 | 63.7517 | Tue 13 Jan | |
| 887 | 63.7483 | Tue 13 Jan | |
| 3952 | 63.7393 | Tue 13 Jan | |
| 416 | 63.7292 | Tue 13 Jan | |
| 1093 | 63.7209 | Tue 13 Jan | |
| 2383 | 63.6361 | Tue 13 Jan | |
| 2125 | 63.5942 | Tue 13 Jan | |
| 2091 | 63.5738 | Tue 13 Jan | |
| 4142 | 63.5703 | Tue 13 Jan | |
| 1574 | 63.5612 | Tue 13 Jan | |
| 137 | 63.5019 | Tue 13 Jan | |
| 1022 | 63.4291 | Tue 13 Jan | |
| 1493 | 63.3984 | Tue 13 Jan | |
| 1140 | 63.3953 | Tue 13 Jan | |
| 1308 | 63.3939 | Tue 13 Jan | |
| 1453 | 63.3810 | Tue 13 Jan | |
| 993 | 63.3784 | Tue 13 Jan | |
| 2300 | 63.3009 | Tue 13 Jan | |
| 1948 | 63.2793 | Tue 13 Jan | |
| 9090 | 63.2694 | Tue 13 Jan | |
| 4494 | 63.2627 | Tue 13 Jan | |
| 3851 | 63.2546 | Tue 13 Jan | |
| 2138 | 63.1598 | Tue 13 Jan | |
| 4421 | 63.1553 | Tue 13 Jan | |
| 700 | 63.1127 | Tue 13 Jan | |
| 3820 | 63.0805 | Tue 13 Jan | |
| 250 | 63.0694 | Tue 13 Jan | Tue 27 May |
| 984 | 63.0632 | Tue 13 Jan | |
| 1779 | 63.0553 | Tue 13 Jan | |
| 875 | 62.9770 | Tue 13 Jan | |
| 1250 | 62.9665 | Tue 13 Jan | |
| 954 | 62.9648 | Tue 13 Jan | |
| 430 | 62.9296 | Tue 13 Jan | |
| 505 | 62.9290 | Tue 13 Jan | |
| 2257 | 62.9275 | Tue 13 Jan | |
| 1743 | 62.9107 | Tue 13 Jan | |
| 240 | 62.9044 | Tue 13 Jan | |
| 439 | 62.8483 | Tue 13 Jan | |
| 4075 | 62.8286 | Tue 13 Jan | |
| 9771 | 62.7617 | Tue 13 Jan | |
| 3788 | 62.7614 | Tue 13 Jan | |
| 9959 | 62.7298 | Tue 13 Jan | |
| 4585 | 62.7288 | Tue 13 Jan | |
| 9 | 62.7128 | Tue 13 Jan | |
| 6940 | 62.7063 | Tue 13 Jan | Tue 27 May |
| 921 | 62.6921 | Tue 13 Jan | |
| 9074 | 62.6854 | Tue 13 Jan | |
| 3205 | 62.6199 | Tue 13 Jan | |
| 119 | 62.5949 | Tue 13 Jan | Tue 27 May |
| 1251 | 62.5826 | Tue 13 Jan | |
| 8777 | 62.5548 | Tue 13 Jan | |
| 227 | 62.5544 | Tue 13 Jan | |
| 603 | 62.5451 | Tue 13 Jan | |
| 3935 | 62.5099 | Tue 13 Jan | |
| 917 | 62.5093 | Tue 13 Jan | |
| 6006 | 62.4990 | Tue 13 Jan | |
| 6679 | 62.4324 | Tue 13 Jan | |
| 1064 | 62.3864 | Tue 13 Jan | |
| 226 | 62.3354 | Tue 13 Jan | |
| 5016 | 62.3304 | Tue 13 Jan | |
| 8808 | 62.3289 | Tue 13 Jan | |
| 274 | 62.2336 | Tue 13 Jan | |
| 85 | 62.2256 | Tue 13 Jan | |
| 1440 | 62.2169 | Tue 13 Jan | |
| 4625 | 62.2088 | Tue 13 Jan | |
| 1922 | 62.1306 | Tue 13 Jan | |
| 3249 | 62.0931 | Tue 13 Jan | |
| 494 | 62.0883 | Tue 13 Jan | |
| 4083 | 62.0734 | Tue 13 Jan | |
| 4640 | 62.0515 | Tue 13 Jan | |
| 5148 | 61.9688 | Tue 13 Jan | |
| 5041 | 61.8699 | Tue 13 Jan | |
| 717 | 61.8674 | Tue 13 Jan | |
| 900 | 61.8234 | Tue 13 Jan | |
| 294 | 61.8129 | Tue 13 Jan | |
| 902 | 61.7955 | Tue 13 Jan | |
| 35 | 61.7814 | Tue 13 Jan | |
| 153 | 61.7780 | Tue 13 Jan | |
| 519 | 61.7742 | Tue 13 Jan | |
| 5513 | 61.7524 | Tue 13 Jan | |
| 6916 | 61.6749 | Tue 13 Jan | |
| 62 | 61.6728 | Tue 13 Jan | |
| 3036 | 61.6559 | Tue 13 Jan | Tue 27 May |
| 3838 | 61.6550 | Tue 13 Jan | |
| 5066 | 61.6451 | Tue 13 Jan | |
| 1130 | 61.6249 | Tue 13 Jan | |
| 1591 | 61.5993 | Tue 13 Jan | |
| 233 | 61.5164 | Tue 13 Jan | |
| 9155 | 61.5000 | Tue 13 Jan | |
| 2052 | 61.4972 | Tue 13 Jan | |
| 2317 | 61.4836 | Tue 13 Jan | Tue 27 May |
| 2255 | 61.4681 | Tue 13 Jan | |
| 7123 | 61.4554 | Tue 13 Jan | |
| 986 | 61.4536 | Tue 13 Jan | Tue 27 May |
| 7431 | 61.4375 | Tue 13 Jan | |
| 9000 | 61.4193 | Tue 13 Jan | |
| 9273 | 61.3869 | Tue 13 Jan | |
| 4623 | 61.3862 | Tue 13 Jan | |
| 1025 | 61.3641 | Tue 13 Jan | |
| 9561 | 61.3044 | Tue 13 Jan | |
| 6936 | 61.2993 | Tue 13 Jan | |
| 3847 | 61.2813 | Tue 13 Jan | |
| 9666 | 61.2748 | Tue 13 Jan | |
| 2365 | 61.2656 | Tue 13 Jan | |
| 43 | 61.2603 | Tue 13 Jan | |
| 1884 | 61.2518 | Tue 13 Jan | |
| 482 | 61.2459 | Tue 13 Jan | |
| 9406 | 61.2109 | Tue 13 Jan | |
| 54 | 61.2103 | Tue 13 Jan | |
| 331 | 61.1976 | Tue 13 Jan | Tue 27 May |
| 8219 | 61.1976 | Tue 13 Jan | |
| 117 | 61.1690 | Tue 13 Jan | Tue 27 May |
| 302 | 61.1418 | Tue 13 Jan | |
| 249 | 61.1200 | Tue 13 Jan | |
| 3011 | 61.1061 | Tue 13 Jan | |
| 882 | 61.0516 | Tue 13 Jan | |
| 3779 | 61.0325 | Tue 13 Jan | |
| 387 | 61.0195 | Tue 13 Jan | |
| 4646 | 61.0168 | Tue 13 Jan | |
| 1032 | 60.9980 | Tue 13 Jan | |
| 2114 | 60.9344 | Tue 13 Jan | |
| 1361 | 60.9334 | Tue 13 Jan | |
| 299 | 60.9261 | Tue 13 Jan | |
| 9793 | 60.9252 | Tue 13 Jan | |
| 4659 | 60.9031 | Tue 13 Jan | |
| 1844 | 60.8295 | Tue 13 Jan | |
| 132 | 60.8217 | Tue 13 Jan | |
| 4101 | 60.8208 | Tue 13 Jan | |
| 113 | 60.8175 | Tue 13 Jan | |
| 6905 | 60.8025 | Tue 13 Jan | |
| 218 | 60.7858 | Tue 13 Jan | |
| 3816 | 60.7745 | Tue 13 Jan | |
| 1272 | 60.7156 | Tue 13 Jan | |
| 639 | 60.7092 | Tue 13 Jan | |
| 2161 | 60.6591 | Tue 13 Jan | |
| 7026 | 60.6546 | Tue 13 Jan | |
| 3798 | 60.6364 | Tue 13 Jan | |
| 4407 | 60.6108 | Tue 13 Jan | |
| 647 | 60.5467 | Tue 13 Jan | |
| 6921 | 60.5205 | Tue 13 Jan | |
| 1667 | 60.5205 | Tue 13 Jan | |
| 4386 | 60.4887 | Tue 13 Jan | |
| 4802 | 60.4779 | Tue 13 Jan | |
| 1116 | 60.4563 | Tue 13 Jan | |
| 1907 | 60.4331 | Tue 13 Jan | |
| 889 | 60.3543 | Tue 13 Jan | Tue 27 May |
| 4467 | 60.2860 | Tue 13 Jan | |
| 2491 | 60.2805 | Tue 13 Jan | |
| 1723 | 60.2618 | Tue 13 Jan | |
| 465 | 60.2586 | Tue 13 Jan | |
| 4027 | 60.2448 | Tue 13 Jan | |
| 428 | 60.2291 | Tue 13 Jan | |
| 2971 | 60.2055 | Tue 13 Jan | |
| 4246 | 60.1632 | Tue 13 Jan | |
| 7259 | 60.1555 | Tue 13 Jan | |
| 9455 | 60.1354 | Tue 13 Jan | |
| 9126 | 60.1116 | Tue 13 Jan | |
| 4107 | 60.1052 | Tue 13 Jan | |
| 9275 | 60.0861 | Tue 13 Jan | |
| 1223 | 60.0635 | Tue 13 Jan | |
| 2222 | 60.0220 | Tue 13 Jan |
This tab shows the full dataset for the last week. It gives a longer look back at the past week and includes a count of the number of times a cow has been classed as lame in the last 6 days.
| Cow ID | Friday 9th January | Saturday 10th January | Sunday 11th January | Monday 12th January | Tuesday 13th January | Wednesday 14th January | Count |
|---|---|---|---|---|---|---|---|
| 226 | 62.1800 | 64.1036 | 65.0389 | 64.1565 | 62.3354 | 5 | |
| 331 | 67.6609 | 64.2109 | 64.5928 | 64.5347 | 61.1976 | 5 | |
| 4524 | 62.5456 | 63.2890 | 63.4790 | 66.4833 | 66.4631 | 5 | |
| 8777 | 61.3489 | 60.6574 | 63.4752 | 61.8310 | 62.5548 | 5 | |
| 1244 | 68.5105 | 64.4471 | 63.8678 | 63.6463 | 64.2994 | 5 | |
| 2171 | 66.0380 | 64.5749 | 69.2484 | 68.5858 | 65.3541 | 5 | |
| 1041 | 62.6835 | 60.8077 | 63.8739 | 65.5336 | 69.7400 | 5 | |
| 237 | 67.8739 | 66.2222 | 66.0408 | 66.5490 | 68.7968 | 5 | |
| 9776 | 68.3937 | 65.7832 | 65.9074 | 64.3612 | 65.2770 | 5 | |
| 4526 | 64.4738 | 60.0665 | 63.0752 | 62.4338 | 65.3094 | 5 | |
| 8945 | 61.9586 | 66.3528 | 69.0524 | 69.3823 | 65.9742 | 5 | |
| 54 | 64.4172 | 61.0740 | 65.1720 | 64.1273 | 61.2103 | 5 | |
| 875 | 66.3889 | 63.8971 | 66.8285 | 65.9220 | 62.9770 | 5 | |
| 302 | 65.6565 | 62.1277 | 60.3597 | 62.2672 | 61.1418 | 5 | |
| 9959 | 65.6969 | 66.4703 | 71.5034 | 65.4150 | 62.7298 | 5 | |
| 113 | 63.9958 | 65.4269 | 61.8047 | 63.1575 | 60.8175 | 5 | |
| 611 | 66.2541 | 64.7731 | 62.7355 | 62.9948 | 63.9882 | 5 | |
| 6679 | 65.9839 | 67.7500 | 69.3981 | 67.0994 | 62.4324 | 5 | |
| 233 | 62.8334 | 69.5609 | 69.6725 | 66.1827 | 61.5164 | 5 | |
| 9771 | 63.7587 | 63.9041 | 65.5264 | 63.4011 | 62.7617 | 5 | |
| 9155 | 70.8949 | 67.8704 | 66.3102 | 64.9689 | 61.5000 | 5 | |
| 1574 | 61.1642 | 63.2904 | 66.6491 | 65.9300 | 63.5612 | 5 | |
| 12325 | 63.8884 | 61.5655 | 62.4637 | 61.5725 | 65.2964 | 5 | |
| 5513 | 65.4167 | 61.0345 | 63.4226 | 62.5296 | 61.7524 | 5 | |
| 9000 | 64.2835 | 62.9716 | 66.0336 | 65.8735 | 61.4193 | 5 | |
| 7802 | 66.0696 | 65.3499 | 66.3205 | 67.0612 | 65.0229 | 5 | |
| 9793 | 63.0340 | 65.2110 | 62.5963 | 60.5664 | 60.9252 | 5 | |
| 96 | 64.0225 | 60.4912 | 62.3374 | 64.5621 | 65.7735 | 5 | |
| 1946 | 62.6122 | 62.7913 | 66.5499 | 65.0151 | 64.1202 | 5 | |
| 1022 | 66.0625 | 66.1758 | 60.5352 | 61.3356 | 63.4291 | 5 | |
| 4246 | 60.9540 | 61.8273 | 61.6534 | 62.6358 | 60.1632 | 5 | |
| 717 | 61.8107 | 63.3152 | 66.4459 | 65.5403 | 61.8674 | 5 | |
| 1884 | 61.2253 | 62.6090 | 63.5797 | 63.0779 | 61.2518 | 5 | |
| 3836 | 68.2571 | 63.7112 | 66.0832 | 63.0875 | 65.1331 | 5 | |
| 1641 | 61.0769 | 60.7716 | 68.5140 | 71.1196 | 69.3964 | 5 | |
| 416 | 62.2367 | 63.2374 | 67.5979 | 61.4775 | 63.7292 | 5 | |
| 1251 | 65.7749 | 62.5882 | 63.7305 | 64.9071 | 62.5826 | 5 | |
| 889 | 63.1139 | 61.2905 | 60.9887 | 62.9022 | 60.3543 | 5 | |
| 4723 | 66.1761 | 64.9869 | 63.8185 | 63.1006 | 64.3312 | 5 | |
| 2722 | 62.4768 | 65.6155 | 67.3776 | 65.1122 | 65.3386 | 5 | |
| 4579 | 63.3547 | 68.7461 | 72.8473 | 72.0202 | 66.9087 | 5 | |
| 353 | 61.2275 | 64.0540 | 65.5513 | 65.4380 | 65.0708 | 5 | |
| 4083 | 62.7047 | 64.7753 | 66.1965 | 62.4459 | 62.0734 | 5 | |
| 1489 | 63.9568 | 62.6685 | 68.2803 | 68.9711 | 66.3417 | 5 | |
| 921 | 67.1627 | 65.5928 | 65.1563 | 65.5027 | 62.6921 | 5 | |
| 1779 | 62.2779 | 62.4253 | 67.2351 | 66.1147 | 63.0553 | 5 | |
| 7951 | 70.3935 | 68.4857 | 68.2786 | 66.0755 | 66.0287 | 5 | |
| 902 | 63.3602 | 62.1516 | 63.5350 | 64.8057 | 61.7955 | 5 | |
| 917 | 67.0965 | 65.5024 | 65.4496 | 64.2904 | 62.5093 | 5 | |
| 80 | 64.0437 | 66.1476 | 67.6073 | 69.1775 | 68.7263 | 5 | |
| 1308 | 64.4038 | 66.0158 | 69.1905 | 68.0220 | 63.3939 | 5 | |
| 3249 | 67.6855 | 66.0952 | 64.4498 | 62.4575 | 62.0931 | 5 | |
| 3779 | 60.6188 | 60.0868 | 62.6153 | 63.7061 | 61.0325 | 5 | |
| 639 | 60.7692 | 62.2310 | 64.0798 | 60.6385 | 60.7092 | 5 | |
| 117 | 64.8903 | 64.7065 | 63.1295 | 62.1514 | 61.1690 | 5 | |
| 227 | 64.7885 | 62.7915 | 65.1152 | 63.9636 | 62.5544 | 5 | |
| 240 | 64.8119 | 64.4248 | 63.2856 | 62.9777 | 62.9044 | 5 | |
| 114 | 66.1995 | 68.4749 | 68.8395 | 66.4267 | 65.8257 | 5 | |
| 803 | 60.3257 | 63.6445 | 63.7013 | 63.4966 | 63.7517 | 5 | |
| 1591 | 61.9062 | 60.1852 | 62.5557 | 60.9090 | 61.5993 | 5 | |
| 153 | 65.0582 | 65.9406 | 64.0212 | 62.7357 | 61.7780 | 5 | |
| 36 | 62.7889 | 63.9912 | 64.5023 | 64.1640 | 56.5109 | 4 | |
| 1064 | 64.2304 | 63.1097 | 63.2163 | 62.3864 | 4 | ||
| 2232 | 68.4524 | 68.8892 | 69.0746 | 67.3455 | 4 | ||
| 3831 | 65.2064 | 62.5825 | 62.0811 | 60.7417 | 53.9305 | 4 | |
| 1511 | 63.7998 | 64.7739 | 63.5001 | 65.0779 | 4 | ||
| 387 | 61.3682 | 62.9055 | 59.9274 | 60.8654 | 61.0195 | 4 | |
| 3817 | 64.0465 | 66.1571 | 66.6698 | 67.9673 | 4 | ||
| 6006 | 59.8149 | 62.2653 | 63.9551 | 65.7968 | 62.4990 | 4 | |
| 4748 | 60.2133 | 61.7658 | 63.0604 | 63.7725 | 58.7292 | 4 | |
| 729 | 66.3184 | 65.1108 | 64.8206 | 63.9460 | 4 | ||
| 1025 | 64.2730 | 62.8008 | 64.2448 | 61.3641 | 4 | ||
| 3784 | 61.9368 | 62.5320 | 64.1950 | 65.2295 | 4 | ||
| 2257 | 67.7050 | 67.3532 | 65.2479 | 62.9275 | 4 | ||
| 73 | 60.0328 | 60.7616 | 61.8872 | 60.2967 | 58.8947 | 4 | |
| 258 | 58.4954 | 63.0670 | 67.5881 | 69.4819 | 69.3741 | 4 | |
| 4421 | 60.0695 | 63.4187 | 62.6884 | 63.1553 | 4 | ||
| 1667 | 69.3759 | 67.9206 | 63.0574 | 60.5205 | 4 | ||
| 289 | 68.2116 | 68.6880 | 70.8542 | 65.7042 | 4 | ||
| 494 | 70.1580 | 66.0228 | 63.5031 | 62.0883 | 4 | ||
| 84 | 66.4960 | 67.8590 | 68.4045 | 66.5135 | 4 | ||
| 1521 | 61.5978 | 60.6095 | 60.5569 | 61.0830 | 4 | ||
| 3809 | 63.2723 | 65.5237 | 68.0799 | 68.5781 | 4 | ||
| 1723 | 58.5630 | 60.0669 | 60.3053 | 63.6347 | 60.2618 | 4 | |
| 1093 | 71.1992 | 70.2462 | 65.6045 | 63.7209 | 4 | ||
| 6940 | 60.1104 | 57.0893 | 64.5168 | 60.5556 | 62.7063 | 4 | |
| 9622 | 64.8412 | 68.1283 | 68.1145 | 65.1425 | 55.1148 | 4 | |
| 1549 | 65.2462 | 65.3587 | 66.9708 | 60.7149 | 55.8969 | 4 | |
| 8000 | 60.6385 | 67.7902 | 65.1488 | 63.2685 | 58.2509 | 4 | |
| 91 | 63.5319 | 63.1383 | 64.9631 | 61.9322 | 56.6287 | 4 | |
| 3935 | 66.0320 | 61.5723 | 63.2032 | 62.5099 | 4 | ||
| 626 | 66.3437 | 67.7555 | 70.1829 | 63.4518 | 57.0443 | 4 | |
| 1272 | 64.0181 | 63.7911 | 62.7618 | 60.7156 | 4 | ||
| 1250 | 68.6174 | 69.0012 | 66.7207 | 62.9665 | 4 | ||
| 1056 | 64.8032 | 70.9810 | 71.9647 | 71.0401 | 4 | ||
| 5066 | 57.2262 | 60.0050 | 62.0781 | 61.5451 | 61.6451 | 4 | |
| 119 | 64.4690 | 66.5687 | 66.8189 | 62.5949 | 4 | ||
| 3708 | 65.1860 | 62.9408 | 63.6867 | 65.4869 | 4 | ||
| 603 | 61.9087 | 61.9489 | 63.8177 | 62.5451 | 4 | ||
| 9273 | 64.9314 | 64.8346 | 65.1250 | 61.3869 | 4 | ||
| 4494 | 59.4864 | 60.0150 | 66.5170 | 65.9735 | 63.2627 | 4 | |
| 6905 | 65.1668 | 61.8274 | 62.9638 | 60.8025 | 4 | ||
| 4585 | 58.4973 | 60.6498 | 64.5850 | 65.5294 | 62.7288 | 4 | |
| 58 | 63.3578 | 67.6395 | 66.0416 | 64.2865 | 4 | ||
| 4074 | 61.1849 | 63.2085 | 61.6747 | 61.4087 | 57.6658 | 4 | |
| 2052 | 57.2581 | 63.4496 | 62.8354 | 62.4407 | 61.4972 | 4 | |
| 3099 | 66.8087 | 66.3649 | 63.4962 | 62.3442 | 58.2117 | 4 | |
| 6654 | 63.6415 | 66.8771 | 64.2939 | 64.5828 | 59.8729 | 4 | |
| 3803 | 65.2586 | 65.0357 | 60.8130 | 61.1817 | 58.2151 | 4 | |
| 6943 | 62.1399 | 63.5953 | 66.5541 | 64.8626 | 57.7101 | 4 | |
| 1848 | 60.6290 | 61.7526 | 64.3664 | 62.3438 | 4 | ||
| 4410 | 60.3368 | 64.1377 | 65.4133 | 64.9313 | 4 | ||
| 3811 | 59.0323 | 64.0798 | 68.1537 | 66.0362 | 65.4126 | 4 | |
| 8153 | 66.8839 | 66.0651 | 64.2947 | 60.3373 | 58.7214 | 4 | |
| 2136 | 65.7501 | 62.1630 | 60.7756 | 60.4863 | 58.5246 | 4 | |
| 951 | 63.4570 | 63.6600 | 66.6851 | 66.4389 | 4 | ||
| 693 | 66.3570 | 69.8986 | 70.4900 | 67.1100 | 58.1718 | 4 | |
| 133 | 65.3678 | 59.8894 | 62.4598 | 60.4587 | 68.0083 | 4 | |
| 3802 | 65.4270 | 65.8244 | 71.3294 | 67.6899 | 4 | ||
| 430 | 61.6732 | 62.2771 | 60.4298 | 62.9296 | 4 | ||
| 4404 | 59.0439 | 62.2188 | 66.6015 | 67.9053 | 64.4336 | 4 | |
| 1140 | 58.4370 | 61.1159 | 64.2680 | 69.6886 | 63.3953 | 4 | |
| 507 | 61.5700 | 60.3429 | 60.8852 | 62.1300 | 59.1836 | 4 | |
| 3807 | 63.4559 | 64.0489 | 62.2805 | 65.6479 | 4 | ||
| 2044 | 62.7632 | 64.4308 | 66.5445 | 62.9418 | 56.9961 | 4 | |
| 1907 | 59.1490 | 64.0047 | 62.1955 | 61.9526 | 60.4331 | 4 | |
| 355 | 62.4456 | 62.5076 | 63.1329 | 63.8549 | 4 | ||
| 279 | 61.4756 | 64.2750 | 66.1844 | 67.8757 | 4 | ||
| 2077 | 62.0099 | 62.7407 | 65.9423 | 66.0515 | 4 | ||
| 9275 | 53.2564 | 60.6436 | 61.6631 | 61.6052 | 60.0861 | 4 | |
| 6118 | 62.4941 | 60.1627 | 60.5571 | 60.7710 | 54.5380 | 4 | |
| 981 | 65.2640 | 63.7799 | 65.2299 | 63.5220 | 4 | ||
| 4674 | 66.1334 | 63.9984 | 64.7993 | 64.8321 | 4 | ||
| 1493 | 63.1432 | 56.5821 | 61.5176 | 60.6344 | 63.3984 | 4 | |
| 867 | 62.0657 | 64.5739 | 64.4475 | 3 | |||
| 9496 | 57.4601 | 60.1373 | 60.0194 | 61.1898 | 57.3604 | 3 | |
| 2415 | 57.3500 | 60.2569 | 60.2262 | 63.8977 | 3 | ||
| 5034 | 56.6668 | 60.8164 | 61.7374 | 64.7606 | 3 | ||
| 2515 | 66.5245 | 65.6367 | 63.2633 | 55.6780 | 50.7832 | 3 | |
| 1453 | 54.1682 | 68.2722 | 70.0097 | 63.3810 | 3 | ||
| 294 | 56.9503 | 60.3559 | 61.9172 | 61.8129 | 3 | ||
| 11 | 63.2718 | 60.7731 | 63.0583 | 59.7146 | 3 | ||
| 9074 | 66.5565 | 62.7261 | 62.6854 | 3 | |||
| 5740 | 60.1658 | 61.9969 | 61.1282 | 58.4202 | 54.2152 | 3 | |
| 9641 | 60.2580 | 61.7860 | 63.0804 | 57.2228 | 54.5366 | 3 | |
| 4529 | 62.5999 | 62.8305 | 60.4283 | 58.8676 | 3 | ||
| 4080 | 59.9539 | 61.4657 | 62.2962 | 60.9552 | 57.8318 | 3 | |
| 506 | 61.1240 | 60.5895 | 63.1869 | 3 | |||
| 199 | 62.6900 | 63.6935 | 63.6313 | 59.3865 | 53.8456 | 3 | |
| 455 | 59.3449 | 60.3470 | 63.4085 | 61.8093 | 59.0997 | 3 | |
| 9268 | 61.3922 | 60.1979 | 59.7562 | 64.1077 | 3 | ||
| 4264 | 64.8029 | 63.1036 | 62.9085 | 58.7771 | 3 | ||
| 3103 | 60.9273 | 59.8422 | 61.1936 | 61.9907 | 3 | ||
| 1118 | 62.4365 | 61.8843 | 62.0510 | 3 | |||
| 2365 | 51.9657 | 56.8211 | 62.8451 | 63.3332 | 61.2656 | 3 | |
| 8132 | 62.3282 | 60.1484 | 60.8233 | 59.3907 | 3 | ||
| 1153 | 59.0830 | 62.5532 | 64.9243 | 64.3156 | 57.8932 | 3 | |
| 1948 | 56.0022 | 57.3667 | 60.9754 | 66.2148 | 63.2793 | 3 | |
| 292 | 63.2836 | 61.4307 | 60.5009 | 58.1231 | 53.8962 | 3 | |
| 954 | 65.2590 | 61.5287 | 62.9648 | 3 | |||
| 85 | 59.5574 | 61.1871 | 60.8230 | 62.2256 | 3 | ||
| 132 | 59.4030 | 59.9074 | 62.0218 | 60.7637 | 60.8217 | 3 | |
| 1440 | 55.0452 | 60.4227 | 60.7948 | 62.2169 | 3 | ||
| 652 | 63.4481 | 57.5618 | 58.3154 | 61.6976 | 64.5995 | 3 | |
| 2182 | 65.2178 | 65.2677 | 61.8566 | 54.6023 | 3 | ||
| 137 | 59.6285 | 62.6145 | 63.7358 | 63.5019 | 3 | ||
| 864 | 64.3156 | 57.9528 | 58.8612 | 60.5572 | 65.0308 | 3 | |
