Hello , welcome to your Hoof Monitor lameness list.
A score of 60-70 indicates a hoof which is likely to be lame or develop into a lame hoof in the next 3 days.
The lists will update daily although there is a delay in the processing so data might not show before noon.
This tab shows the number of cows that had a score of 60+ for their most recent reading. The main table shows the list of cow id’s, their score and the day that the score was recorded. If it is 2 days ago, then it means we didn’t collect a score yesterday. The download button will export a excel file of this list.
| Total Number Lame Cows |
|---|
| 0 |
| Cow ID | Lameness Score | Score Date | Last Trim Date |
|---|
This tab shows the full dataset for the last week. It gives a longer look back at the past week and includes a count of the number of times a cow has been classed as lame in the last 6 days.
| Cow ID | Friday 30th January | Saturday 31st January | Sunday 1st February | Monday 2nd February | Tuesday 3rd February | Wednesday 4th February | Count |
|---|---|---|---|---|---|---|---|
| 1025 | 64.1606 | 64.6274 | 2 | ||||
| 875 | 61.2000 | 60.3009 | 2 | ||||
| 84 | 62.7381 | 63.3156 | 2 | ||||
| 3802 | 66.5750 | 65.1411 | 2 | ||||
| 3774 | 64.2451 | 64.2295 | 2 | ||||
| 955 | 65.0788 | 64.4116 | 2 | ||||
| 4579 | 66.5595 | 62.6389 | 2 | ||||
| 430 | 65.5244 | 61.1963 | 2 | ||||
| 1667 | 63.1988 | 64.1464 | 2 | ||||
| 3845 | 61.9081 | 65.4093 | 2 | ||||
| 9959 | 60.5588 | 62.1226 | 2 | ||||
| 920 | 62.3016 | 63.1501 | 2 | ||||
| 3838 | 68.2359 | 63.8164 | 2 | ||||
| 1250 | 63.6404 | 65.1376 | 2 | ||||
| 274 | 62.3357 | 64.1071 | 2 | ||||
| 4678 | 63.1607 | 64.5902 | 2 | ||||
| 9279 | 62.5793 | 60.7347 | 2 | ||||
| 8945 | 62.4244 | 62.5144 | 2 | ||||
| 5375 | 62.9072 | 62.2960 | 2 | ||||
| 3801 | 63.6720 | 64.9999 | 2 | ||||
| 1491 | 63.6524 | 63.6265 | 2 | ||||
| 349 | 61.8637 | 64.5245 | 2 | ||||
| 157 | 61.3859 | 60.9097 | 2 | ||||
| 1223 | 64.3482 | 65.8810 | 2 | ||||
| 9229 | 63.0687 | 61.1441 | 2 | ||||
| 448 | 60.5173 | 60.6628 | 2 | ||||
| 2232 | 66.9083 | 65.9060 | 2 | ||||
| 9496 | 60.7207 | 63.2160 | 2 | ||||
| 1489 | 67.8941 | 65.1137 | 2 | ||||
| 73 | 60.5365 | 64.3812 | 2 | ||||
| 494 | 61.1912 | 66.6370 | 2 | ||||
| 630 | 61.7727 | 62.5965 | 2 | ||||
| 85 | 61.8696 | 60.2746 | 2 | ||||
| 1056 | 62.2992 | 61.4233 | 2 | ||||
| 3811 | 62.6193 | 62.9859 | 2 | ||||
| 96 | 60.4602 | 61.8849 | 2 | ||||
| 4365 | 61.9781 | 62.3811 | 2 | ||||
| 4494 | 67.3410 | 66.5149 | 2 | ||||
| 1629 | 60.4914 | 63.7239 | 2 | ||||
| 9490 | 63.8772 | 64.9005 | 2 | ||||
| 2317 | 61.0585 | 61.2098 | 2 | ||||
| 1779 | 63.4482 | 61.3612 | 2 | ||||
| 1743 | 61.9169 | 61.7777 | 2 | ||||
| 54 | 63.8537 | 61.4843 | 2 | ||||
| 3723 | 63.1882 | 61.1775 | 2 | ||||
| 8153 | 63.8310 | 63.6479 | 2 | ||||
| 4524 | 64.5074 | 66.5456 | 2 | ||||
| 243 | 64.0377 | 62.2981 | 2 | ||||
| 279 | 63.6399 | 61.3451 | 2 | ||||
| 1184 | 61.7626 | 61.1622 | 2 | ||||
| 1032 | 60.1184 | 60.3543 | 2 | ||||
| 9268 | 60.2691 | 60.9872 | 2 | ||||
| 342 | 62.6133 | 63.6386 | 2 | ||||
| 1246 | 63.4801 | 61.4002 | 2 | ||||
| 1884 | 64.8773 | 69.9978 | 2 | ||||
| 959 | 66.4711 | 63.4566 | 2 | ||||
| 416 | 62.0704 | 61.4315 | 2 | ||||
| 1999 | 61.9663 | 60.5467 | 2 | ||||
| 1041 | 64.9815 | 69.5992 | 2 | ||||
| 2515 | 64.4612 | 63.3686 | 2 | ||||
| 603 | 60.8337 | 60.0969 | 2 | ||||
| 6909 | 63.1257 | 61.7744 | 2 | ||||
| 3935 | 65.2225 | 63.0385 | 2 | ||||
| 4531 | 63.2373 | 61.2053 | 2 | ||||
| 3809 | 67.5189 | 68.2993 | 2 | ||||
| 2169 | 69.4551 | 65.2618 | 2 | ||||
| 2975 | 58.6228 | 63.7798 | 1 | ||||
| 1093 | 63.5129 | 1 | |||||
| 1078 | 58.0558 | 62.3178 | 1 | ||||
| 867 | 63.9131 | 1 | |||||
| 147 | 61.6624 | 1 | |||||
| 3823 | 61.6441 | 57.5522 | 1 | ||||
| 1285 | 60.0133 | 58.9255 | 1 | ||||
| 3793 | 65.6989 | 1 | |||||
| 1641 | 60.0119 | 1 | |||||
| 8723 | 61.3763 | 58.4134 | 1 | ||||
| 2120 | 59.6508 | 63.5107 | 1 | ||||
| 1928 | 62.8133 | 1 | |||||
| 389 | 62.2785 | 1 | |||||
| 9308 | 59.7698 | 62.0572 | 1 | ||||
| 1851 | 60.9911 | 59.3373 | 1 | ||||
| 3807 | 59.0750 | 62.5823 | 1 | ||||
| 3836 | 66.8315 | 1 | |||||
| 272 | 61.3466 | 57.9086 | 1 | ||||
| 4978 | 60.2683 | 58.4992 | 1 | ||||
| 418 | 60.2017 | 1 | |||||
| 302 | 60.0534 | 57.1322 | 1 | ||||
| 1007 | 61.1090 | 1 | |||||
| 7959 | 58.1110 | 60.9643 | 1 | ||||
| 218 | 54.9803 | 60.1693 | 1 | ||||
| 8000 | 56.4001 | 61.3833 | 1 | ||||
| 3900 | 61.7668 | 58.9337 | 1 | ||||
| 347 | 62.0796 | 1 | |||||
| 8428 | 60.1650 | 1 | |||||
| 7428 | 60.7364 | 1 | |||||
| 9469 | 61.0609 | 59.8719 | 1 | ||||
| 4587 | 56.1199 | 62.5621 | 1 | ||||
| 790 | 53.6630 | 60.1144 | 1 | ||||
| 114 | 67.3002 | 1 | |||||
| 3708 | 66.4836 | 1 | |||||
| 561 | 56.1856 | 64.2223 | 1 | ||||
| 981 | 60.5728 | 1 | |||||
| 1291 | 62.7508 | 1 | |||||
| 9441 | 60.6897 | 1 | |||||
| 4498 | 61.1741 | 1 | |||||
| 954 | 60.4778 | 1 | |||||
| 2171 | 58.9226 | 62.5708 | 1 | ||||
| 9424 | 54.8003 | 61.1127 | 1 | ||||
| 652 | 60.0195 | 58.8169 | 1 | ||||
| 3011 | 60.0655 | 1 | |||||
| 250 | 56.3842 | 60.1056 | 1 | ||||
| 893 | 62.4012 | 1 | |||||
| 4529 | 63.9091 | 1 | |||||
| 9455 | 62.3000 | 58.9512 | 1 | ||||
| 9485 | 61.0828 | 1 | |||||
| 4422 | 65.4526 | 1 | |||||
| 247 | 61.4125 | 1 | |||||
| 9270 | 61.7699 | 1 | |||||
| 233 | 65.8190 | 1 | |||||
| 8808 | 66.2488 | 1 | |||||
| 4317 | 63.5297 | 1 | |||||
| 4620 | 57.5193 | 62.4876 | 1 | ||||
| 4659 | 60.9617 | 1 | |||||
| 4812 | 60.9623 | 1 | |||||
| 1907 | 59.8718 | 61.1185 | 1 | ||||
| 4410 | 63.1050 | 1 | |||||
| 439 | 55.2784 | 60.4823 | 1 | ||||
| 4107 | 55.0043 | 61.3732 | 1 | ||||
| 1934 | 58.1764 | 60.2701 | 1 | ||||
| 4493 | 60.9201 | 59.5380 | 1 | ||||
| 237 | 67.0401 | 1 | |||||
| 1783 | 59.4063 | 61.8051 | 1 | ||||
| 665 | 64.3631 | 1 | |||||
| 958 | 63.1126 | 1 | |||||
| 244 | 62.3487 | 1 | |||||
| 9074 | 57.0937 | 60.3719 | 1 | ||||
| 30 | 55.9998 | 60.5395 | 1 | ||||
| 5325 | 55.3835 | 60.6550 | 1 | ||||
| 1272 | 59.5343 | 63.6755 | 1 | ||||
| 639 | 59.5545 | 60.3463 | 1 | ||||
| 9454 | 61.9410 | 59.2132 | 1 | ||||
| 2077 | 58.2094 | 61.9765 | 1 | ||||
| 6949 | 60.8140 | 1 | |||||
| 5184 | 62.8587 | 53.9909 | 1 | ||||
| 509 | 62.0292 | 59.7125 | 1 | ||||
| 1050 | 57.1972 | 61.0615 | 1 | ||||
| 6967 | 60.1570 | 1 | |||||
| 864 | 59.3787 | 60.9677 | 1 | ||||
| 3592 | 60.0587 | 54.1779 | 1 | ||||
| 607 | 57.4910 | 60.7582 | 1 | ||||
| 5513 | 61.6005 | 1 | |||||
| 5338 | 59.7128 | 60.4569 | 1 | ||||
| 9275 | 54.3831 | 62.6682 | 1 | ||||
| 1017 | 62.6283 | 1 | |||||
| 74 | 60.1896 | 58.2415 | 1 | ||||
| 7802 | 62.5017 | 1 | |||||
| 3378 | 65.9599 | 59.3277 | 1 | ||||
| 8936 | 56.8071 | 65.8437 | 1 | ||||
| 2222 | 60.3298 | 59.3482 | 1 | ||||
| 7611 | 55.7222 | 61.4566 | 1 | ||||
| 726 | 60.4738 | 59.1651 | 1 | ||||
| 227 | 67.5790 | 1 | |||||
| 165 | 60.3942 | 56.9164 | 1 | ||||
| 626 | 59.5502 | 61.3900 | 1 | ||||
| 754 | 66.0153 | 1 | |||||
| 1665 | 63.5080 | 1 | |||||
| 2415 | 63.5984 | 1 | |||||
| 82 | 60.9976 | 1 | |||||
| 900 | 54.5456 | 60.0888 | 1 | ||||
| 1549 | 59.0875 | 62.1296 | 1 | ||||
| 133 | 59.9684 | 60.5052 | 1 | ||||
| 113 | 63.6817 | 58.6522 | 1 | ||||
| 7951 | 59.7357 | 63.0535 | 1 | ||||
| 1708 | 56.1830 | 60.1149 | 1 | ||||
| 3535 | 64.8158 | 1 | |||||
| 4999 | 63.3639 | 1 | |||||
| 8777 | 61.2749 | 1 | |||||
| 3815 | 62.9916 | 1 | |||||
| 119 | 63.7158 | 1 | |||||
| 1322 | 60.4463 | 59.4453 | 1 | ||||
| 3779 | 65.0088 | 1 | |||||
| 2219 | 56.1393 | 60.8194 | 1 | ||||
| 1946 | 61.7405 | 1 | |||||
| 1244 | 61.3728 | 1 | |||||
| 1135 | 61.9799 | 57.0146 | 1 | ||||
| 1018 | 60.2318 | 59.1725 | 1 | ||||
| 2213 | 59.0196 | 60.9579 | 1 | ||||
| 4412 | 59.5918 | 64.6836 | 1 | ||||
| 693 | 61.5102 | 1 | |||||
| 1124 | 62.1074 | 1 | |||||
| 3534 | 62.7025 | 57.7735 | 1 | ||||
| 2161 | 63.6347 | 1 | |||||
| 4649 | 59.6561 | 61.5472 | 1 | ||||
| 4409 | 62.2064 | 1 | |||||
| 9427 | 61.5458 | 1 | |||||
| 7653 | 60.5564 | 1 | |||||
| 146 | 63.5104 | 1 |
Entering when cows have been trimmed will allow this information to show on the ‘Current Lame Cows’ tab and reduce the need to cross reference.