Hello , welcome to your Hoof Monitor lameness list.
A score of 60-70 indicates a hoof which is likely to be lame or develop into a lame hoof in the next 3 days.
The lists will update daily although there is a delay in the processing so data might not show before noon.
This tab shows the number of cows that had a score of 60+ for their most recent reading. The main table shows the list of cow id’s, their score and the day that the score was recorded. If it is 2 days ago, then it means we didn’t collect a score yesterday. The download button will export a excel file of this list.
| Total Number Lame Cows |
|---|
| 83 |
| Cow ID | Lameness Score | Score Date | Last Trim Date |
|---|---|---|---|
| 3801 | 69.0058 | Tue 03 Mar | |
| 959 | 68.9516 | Tue 03 Mar | |
| 2491 | 68.0548 | Tue 03 Mar | |
| 243 | 67.6599 | Tue 03 Mar | |
| 2222 | 67.3262 | Tue 03 Mar | |
| 84 | 67.2340 | Tue 03 Mar | |
| 3795 | 67.1849 | Tue 03 Mar | |
| 3774 | 66.2982 | Tue 03 Mar | |
| 9498 | 65.6926 | Tue 03 Mar | |
| 299 | 65.5130 | Tue 03 Mar | |
| 2249 | 65.3744 | Tue 03 Mar | |
| 2515 | 65.2637 | Tue 03 Mar | |
| 4526 | 65.1328 | Tue 03 Mar | |
| 8945 | 65.0731 | Tue 03 Mar | |
| 1244 | 65.0575 | Tue 03 Mar | |
| 2273 | 64.9447 | Tue 03 Mar | |
| 2325 | 64.9087 | Tue 03 Mar | |
| 3790 | 64.7848 | Tue 03 Mar | |
| 4494 | 64.7176 | Tue 03 Mar | |
| 831 | 64.7067 | Tue 03 Mar | |
| 41 | 64.3175 | Tue 03 Mar | |
| 1667 | 64.0868 | Tue 03 Mar | |
| 1779 | 63.9829 | Tue 03 Mar | |
| 887 | 63.9343 | Tue 03 Mar | |
| 1151 | 63.7659 | Tue 03 Mar | |
| 837 | 63.7542 | Tue 03 Mar | |
| 3708 | 63.7343 | Tue 03 Mar | |
| 1719 | 63.7305 | Tue 03 Mar | |
| 30 | 63.7103 | Tue 03 Mar | |
| 506 | 63.6649 | Tue 03 Mar | |
| 3842 | 63.6496 | Tue 03 Mar | |
| 1079 | 63.6070 | Tue 03 Mar | |
| 12396 | 63.5491 | Tue 03 Mar | |
| 304 | 63.3445 | Tue 03 Mar | |
| 96 | 63.3302 | Tue 03 Mar | |
| 2213 | 62.9161 | Tue 03 Mar | |
| 1285 | 62.7781 | Tue 03 Mar | |
| 1977 | 62.6266 | Tue 03 Mar | |
| 9496 | 62.5838 | Tue 03 Mar | |
| 3952 | 62.5805 | Tue 03 Mar | |
| 3809 | 62.5616 | Tue 03 Mar | |
| 9074 | 62.3553 | Tue 03 Mar | |
| 958 | 62.3523 | Tue 03 Mar | |
| 1497 | 62.2991 | Tue 03 Mar | |
| 73 | 62.2160 | Tue 03 Mar | |
| 6912 | 62.1871 | Tue 03 Mar | |
| 1056 | 62.1737 | Tue 03 Mar | |
| 109 | 62.0950 | Tue 03 Mar | |
| 1336 | 62.0504 | Tue 03 Mar | |
| 1489 | 61.8872 | Tue 03 Mar | |
| 2120 | 61.8668 | Tue 03 Mar | |
| 4812 | 61.7580 | Tue 03 Mar | |
| 626 | 61.7266 | Tue 03 Mar | |
| 54 | 61.7172 | Tue 03 Mar | |
| 4329 | 61.7054 | Tue 03 Mar | |
| 455 | 61.6522 | Tue 03 Mar | |
| 607 | 61.4195 | Tue 03 Mar | |
| 875 | 61.4154 | Tue 03 Mar | |
| 291 | 61.4091 | Tue 03 Mar | |
| 1251 | 61.3293 | Tue 03 Mar | |
| 1322 | 61.2173 | Tue 03 Mar | |
| 1231 | 61.0433 | Tue 03 Mar | |
| 250 | 60.9959 | Tue 03 Mar | Tue 27 May |
| 91 | 60.9679 | Tue 03 Mar | |
| 3820 | 60.8394 | Tue 03 Mar | |
| 258 | 60.8199 | Tue 03 Mar | Tue 27 May |
| 3844 | 60.8139 | Tue 03 Mar | |
| 240 | 60.7806 | Tue 03 Mar | |
| 283 | 60.7498 | Tue 03 Mar | |
| 1440 | 60.7458 | Tue 03 Mar | |
| 4414 | 60.7096 | Tue 03 Mar | |
| 6909 | 60.6706 | Tue 03 Mar | |
| 2327 | 60.6592 | Tue 03 Mar | |
| 152 | 60.5987 | Tue 03 Mar | |
| 8808 | 60.5935 | Tue 03 Mar | |
| 4407 | 60.5387 | Tue 03 Mar | |
| 9455 | 60.5094 | Tue 03 Mar | |
| 509 | 60.4469 | Tue 03 Mar | |
| 4462 | 60.3492 | Tue 03 Mar | |
| 703 | 60.3297 | Tue 03 Mar | |
| 2798 | 60.2996 | Tue 03 Mar | |
| 4010 | 60.2416 | Tue 03 Mar | |
| 1018 | 60.0531 | Tue 03 Mar |
This tab shows the full dataset for the last week. It gives a longer look back at the past week and includes a count of the number of times a cow has been classed as lame in the last 6 days.
| Cow ID | Friday 27th February | Saturday 28th February | Sunday 1st March | Monday 2nd March | Tuesday 3rd March | Wednesday 4th March | Count |
|---|---|---|---|---|---|---|---|
| 240 | 60.7266 | 60.7806 | 2 | ||||
| 4494 | 70.0384 | 64.7176 | 2 | ||||
| 3774 | 65.7691 | 66.2982 | 2 | ||||
| 4010 | 62.1273 | 60.2416 | 2 | ||||
| 1667 | 65.1171 | 64.0868 | 2 | ||||
| 1056 | 60.7726 | 62.1737 | 2 | ||||
| 4526 | 68.3028 | 65.1328 | 2 | ||||
| 2120 | 66.0452 | 61.8668 | 2 | ||||
| 1322 | 60.1414 | 61.2173 | 2 | ||||
| 3708 | 64.3617 | 63.7343 | 2 | ||||
| 9455 | 63.0369 | 60.5094 | 2 | ||||
| 1779 | 61.3881 | 63.9829 | 2 | ||||
| 1489 | 61.4306 | 61.8872 | 2 | ||||
| 3842 | 64.5726 | 63.6496 | 2 | ||||
| 4329 | 62.2777 | 61.7054 | 2 | ||||
| 1336 | 62.9226 | 62.0504 | 2 | ||||
| 4462 | 62.4533 | 60.3492 | 2 | ||||
| 959 | 68.1982 | 68.9516 | 2 | ||||
| 3809 | 64.3668 | 62.5616 | 2 | ||||
| 30 | 65.1501 | 63.7103 | 2 | ||||
| 258 | 60.9133 | 60.8199 | 2 | ||||
| 607 | 62.9007 | 61.4195 | 2 | ||||
| 8945 | 64.7209 | 65.0731 | 2 | ||||
| 3952 | 64.5438 | 62.5805 | 2 | ||||
| 626 | 63.7616 | 61.7266 | 2 | ||||
| 291 | 65.5980 | 61.4091 | 2 | ||||
| 9074 | 63.2758 | 62.3553 | 2 | ||||
| 3801 | 61.2459 | 69.0058 | 2 | ||||
| 1244 | 65.4405 | 65.0575 | 2 | ||||
| 299 | 62.2586 | 65.5130 | 2 | ||||
| 1440 | 60.5109 | 60.7458 | 2 | ||||
| 54 | 62.1708 | 61.7172 | 2 | ||||
| 12396 | 60.8355 | 63.5491 | 2 | ||||
| 2213 | 60.6577 | 62.9161 | 2 | ||||
| 283 | 61.3641 | 60.7498 | 2 | ||||
| 96 | 63.4004 | 63.3302 | 2 | ||||
| 9498 | 61.1696 | 65.6926 | 2 | ||||
| 73 | 65.4998 | 62.2160 | 2 | ||||
| 1285 | 60.3842 | 62.7781 | 2 | ||||
| 2491 | 62.9039 | 68.0548 | 2 | ||||
| 831 | 62.0577 | 64.7067 | 2 | ||||
| 1719 | 61.4804 | 63.7305 | 2 | ||||
| 4812 | 60.8039 | 61.7580 | 2 | ||||
| 84 | 66.7487 | 67.2340 | 2 | ||||
| 9496 | 63.4277 | 62.5838 | 2 | ||||
| 91 | 61.3359 | 60.9679 | 2 | ||||
| 319 | 60.3038 | 1 | |||||
| 223 | 60.4927 | 1 | |||||
| 6949 | 61.9786 | 1 | |||||
| 41 | 64.3175 | 1 | |||||
| 2249 | 65.3744 | 1 | |||||
| 5142 | 62.8708 | 1 | |||||
| 455 | 61.6522 | 1 | |||||
| 6916 | 61.7433 | 53.8730 | 1 | ||||
| 1151 | 58.8412 | 63.7659 | 1 | ||||
| 215 | 61.4353 | 1 | |||||
| 4404 | 61.9208 | 59.3168 | 1 | ||||
| 519 | 60.0403 | 54.7413 | 1 | ||||
| 1884 | 66.1702 | 1 | |||||
| 2447 | 66.9718 | 1 | |||||
| 2465 | 60.5531 | 59.6519 | 1 | ||||
| 6909 | 56.6290 | 60.6706 | 1 | ||||
| 9157 | 61.4442 | 1 | |||||
| 3522 | 61.0078 | 59.0546 | 1 | ||||
| 958 | 62.3523 | 1 | |||||
| 2161 | 62.4899 | 1 | |||||
| 4416 | 61.1559 | 1 | |||||
| 1580 | 60.8652 | 1 | |||||
| 2027 | 63.2377 | 1 | |||||
| 4414 | 60.7096 | 1 | |||||
| 703 | 60.3297 | 1 | |||||
| 2434 | 63.8735 | 59.7945 | 1 | ||||
| 4410 | 64.8723 | 1 | |||||
| 1041 | 62.0818 | 1 | |||||
| 1797 | 60.0948 | 59.5595 | 1 | ||||
| 2327 | 60.6592 | 1 | |||||
| 3790 | 64.7848 | 1 | |||||
| 1018 | 59.7101 | 60.0531 | 1 | ||||
| 1665 | 60.3215 | 57.2316 | 1 | ||||
| 4027 | 62.9855 | 1 | |||||
| 509 | 60.4469 | 1 | |||||
| 1708 | 64.2344 | 59.5795 | 1 | ||||
| 9441 | 64.3202 | 1 | |||||
| 887 | 63.9343 | 1 | |||||
| 2325 | 64.9087 | 1 | |||||
| 1223 | 60.8067 | 58.1182 | 1 | ||||
| 6679 | 63.7842 | 1 | |||||
| 3784 | 65.7010 | 59.7494 | 1 | ||||
| 4641 | 65.6864 | 1 | |||||
| 137 | 60.7554 | 59.9689 | 1 | ||||
| 243 | 67.6599 | 1 | |||||
| 109 | 62.0950 | 1 | |||||
| 1079 | 63.6070 | 1 | |||||
| 4678 | 60.0621 | 1 | |||||
| 656 | 61.4754 | 1 | |||||
| 3820 | 60.8394 | 1 | |||||
| 700 | 63.6332 | 55.9927 | 1 | ||||
| 1044 | 60.6191 | 58.1470 | 1 | ||||
| 152 | 60.5987 | 1 | |||||
| 9229 | 60.0854 | 59.4197 | 1 | ||||
| 1272 | 63.9767 | 1 | |||||
| 506 | 63.6649 | 1 | |||||
| 4477 | 61.7195 | 59.7118 | 1 | ||||
| 3795 | 57.6264 | 67.1849 | 1 | ||||
| 4545 | 62.1956 | 1 | |||||
| 9665 | 61.4565 | 59.5923 | 1 | ||||
| 8808 | 56.1983 | 60.5935 | 1 | ||||
| 4412 | 62.4115 | 1 | |||||
| 4407 | 59.4976 | 60.5387 | 1 | ||||
| 8777 | 62.6500 | 59.6277 | 1 | ||||
| 74 | 60.2765 | 53.4444 | 1 | ||||
| 1497 | 62.2991 | 1 | |||||
| 693 | 66.7462 | 58.4308 | 1 | ||||
| 2169 | 63.3466 | 1 | |||||
| 981 | 63.5400 | 59.8358 | 1 | ||||
| 4424 | 61.9430 | 1 | |||||
| 905 | 61.6404 | 1 | |||||
| 2515 | 59.9511 | 65.2637 | 1 | ||||
| 9426 | 60.1221 | 59.8980 | 1 | ||||
| 113 | 61.8758 | 1 | |||||
| 250 | 60.9959 | 1 | |||||
| 2232 | 65.3964 | 1 | |||||
| 1885 | 61.1836 | 1 | |||||
| 1977 | 57.7329 | 62.6266 | 1 | ||||
| 1184 | 64.9369 | 59.2338 | 1 | ||||
| 4115 | 62.3138 | 59.5489 | 1 | ||||
| 1251 | 59.9722 | 61.3293 | 1 | ||||
| 114 | 65.4936 | 59.1480 | 1 | ||||
| 2415 | 60.3775 | 1 | |||||
| 494 | 62.6217 | 1 | |||||
| 652 | 66.8110 | 1 | |||||
| 875 | 58.5975 | 61.4154 | 1 | ||||
| 4531 | 60.9149 | 55.4338 | 1 | ||||
| 653 | 71.1799 | 1 | |||||
| 3844 | 60.8139 | 1 | |||||
| 9673 | 61.0202 | 56.7023 | 1 | ||||
| 304 | 59.4005 | 63.3445 | 1 | ||||
| 955 | 63.3624 | 1 | |||||
| 837 | 63.7542 | 1 | |||||
| 631 | 61.2486 | 59.6344 | 1 | ||||
| 3815 | 61.4676 | 1 | |||||
| 1946 | 62.9506 | 59.1980 | 1 | ||||
| 1135 | 63.5912 | 58.6347 | 1 | ||||
| 1231 | 59.2698 | 61.0433 | 1 | ||||
| 2798 | 52.9639 | 60.2996 | 1 | ||||
| 842 | 69.5121 | 1 | |||||
| 11 | 61.4069 | 1 | |||||
| 340 | 63.2355 | 57.6019 | 1 | ||||
| 2222 | 67.3262 | 1 | |||||
| 729 | 61.7742 | 1 | |||||
| 9873 | 60.0804 | 1 | |||||
| 9631 | 63.6953 | 1 | |||||
| 2273 | 64.9447 | 1 | |||||
| 7259 | 60.8236 | 54.6733 | 1 | ||||
| 3803 | 60.0370 | 59.7528 | 1 | ||||
| 1844 | 61.9252 | 1 | |||||
| 4296 | 62.3427 | 1 | |||||
| 7951 | 64.0055 | 1 | |||||
| 1064 | 60.2954 | 58.3236 | 1 | ||||
| 6912 | 62.1871 | 1 | |||||
| 302 | 66.9075 | 1 | |||||
| 153 | 63.1642 | 1 | |||||
| 3802 | 64.7582 | 59.6998 | 1 |
Entering when cows have been trimmed will allow this information to show on the ‘Current Lame Cows’ tab and reduce the need to cross reference.