Hello , welcome to your Hoof Monitor lameness list.
A score of 60-70 indicates a hoof which is likely to be lame or develop into a lame hoof in the next 3 days.
The lists will update daily although there is a delay in the processing so data might not show before noon.
This tab shows the number of cows that had a score of 60+ for their most recent reading. The main table shows the list of cow id’s, their score and the day that the score was recorded. If it is 2 days ago, then it means we didn’t collect a score yesterday. The download button will export a excel file of this list.
| Total Number Lame Cows |
|---|
| 84 |
| Cow ID | Lameness Score | Score Date | Last Trim Date |
|---|---|---|---|
| 9406 | 70.9968 | Tue 14 Apr | |
| 3708 | 69.7877 | Tue 14 Apr | |
| 279 | 69.2584 | Tue 14 Apr | |
| 1184 | 69.1686 | Tue 14 Apr | |
| 803 | 68.8820 | Tue 14 Apr | |
| 2363 | 68.0290 | Tue 14 Apr | |
| 1056 | 67.6188 | Tue 14 Apr | |
| 3249 | 66.8945 | Tue 14 Apr | |
| 602 | 66.1023 | Tue 14 Apr | |
| 539 | 65.9789 | Tue 14 Apr | |
| 672 | 65.2586 | Tue 14 Apr | |
| 4649 | 65.1035 | Tue 14 Apr | |
| 62 | 64.8523 | Tue 14 Apr | |
| 8891 | 64.8331 | Tue 14 Apr | |
| 236 | 64.7963 | Tue 14 Apr | |
| 1708 | 64.7438 | Tue 14 Apr | |
| 2077 | 64.6494 | Tue 14 Apr | |
| 4493 | 64.5701 | Tue 14 Apr | |
| 2136 | 64.2967 | Tue 14 Apr | |
| 8861 | 64.1447 | Tue 14 Apr | |
| 12396 | 64.0487 | Tue 14 Apr | |
| 4678 | 63.9516 | Tue 14 Apr | |
| 221 | 63.9478 | Tue 14 Apr | |
| 9469 | 63.9091 | Tue 14 Apr | |
| 506 | 63.7160 | Tue 14 Apr | |
| 3784 | 63.6433 | Tue 14 Apr | |
| 8327 | 63.5591 | Tue 14 Apr | |
| 1420 | 63.4813 | Tue 14 Apr | |
| 227 | 63.3205 | Tue 14 Apr | |
| 1513 | 63.2557 | Tue 14 Apr | |
| 349 | 63.2343 | Tue 14 Apr | Tue 27 May |
| 2273 | 63.0898 | Tue 14 Apr | |
| 4115 | 63.0473 | Tue 14 Apr | |
| 1786 | 63.0309 | Tue 14 Apr | |
| 867 | 63.0257 | Tue 14 Apr | |
| 2465 | 62.9889 | Tue 14 Apr | |
| 3774 | 62.9571 | Tue 14 Apr | |
| 9498 | 62.9352 | Tue 14 Apr | |
| 647 | 62.9243 | Tue 14 Apr | |
| 863 | 62.8907 | Tue 14 Apr | |
| 2694 | 62.8005 | Tue 14 Apr | |
| 9286 | 62.7722 | Tue 14 Apr | |
| 6679 | 62.6824 | Tue 14 Apr | |
| 142 | 62.6167 | Tue 14 Apr | |
| 652 | 62.6094 | Tue 14 Apr | |
| 4366 | 62.5917 | Tue 14 Apr | |
| 439 | 62.4023 | Tue 14 Apr | |
| 864 | 62.3462 | Tue 14 Apr | |
| 2208 | 62.2859 | Tue 14 Apr | |
| 1489 | 62.2240 | Tue 14 Apr | |
| 1256 | 62.1307 | Tue 14 Apr | |
| 6936 | 61.9879 | Tue 14 Apr | |
| 1999 | 61.9451 | Tue 14 Apr | |
| 1603 | 61.8448 | Tue 14 Apr | |
| 4410 | 61.7897 | Tue 14 Apr | |
| 5014 | 61.7849 | Tue 14 Apr | |
| 1064 | 61.7704 | Tue 14 Apr | |
| 2319 | 61.7667 | Tue 14 Apr | |
| 3802 | 61.5950 | Tue 14 Apr | |
| 2749 | 61.5681 | Tue 14 Apr | |
| 9205 | 61.4503 | Tue 14 Apr | Tue 27 May |
| 5412 | 61.3598 | Tue 14 Apr | |
| 256 | 61.2335 | Tue 14 Apr | |
| 1124 | 61.1705 | Tue 14 Apr | |
| 1007 | 61.0134 | Tue 14 Apr | |
| 128 | 61.0016 | Tue 14 Apr | |
| 3686 | 60.8667 | Tue 14 Apr | |
| 4579 | 60.8603 | Tue 14 Apr | |
| 4159 | 60.8383 | Tue 14 Apr | |
| 4659 | 60.7537 | Tue 14 Apr | |
| 9090 | 60.7520 | Tue 14 Apr | |
| 4418 | 60.7487 | Tue 14 Apr | |
| 1080 | 60.7272 | Tue 14 Apr | |
| 1285 | 60.6727 | Tue 14 Apr | |
| 383 | 60.5970 | Tue 14 Apr | |
| 1779 | 60.5409 | Tue 14 Apr | |
| 453 | 60.3866 | Tue 14 Apr | |
| 2219 | 60.1738 | Tue 14 Apr | |
| 8219 | 60.1687 | Tue 14 Apr | |
| 2202 | 60.1386 | Tue 14 Apr | |
| 5370 | 60.0715 | Tue 14 Apr | |
| 132 | 60.0603 | Tue 14 Apr | |
| 1549 | 60.0364 | Tue 14 Apr | |
| 2078 | 63.2909 | Mon 13 Apr |
This tab shows the full dataset for the last week. It gives a longer look back at the past week and includes a count of the number of times a cow has been classed as lame in the last 6 days.
| Cow ID | Thursday 9th April | Friday 10th April | Saturday 11th April | Sunday 12th April | Monday 13th April | Tuesday 14th April | Count |
|---|---|---|---|---|---|---|---|
| 9406 | 64.5287 | 68.6339 | 70.9968 | 3 | |||
| 1056 | 61.7883 | 62.5332 | 67.6188 | 3 | |||
| 3249 | 62.3429 | 62.1955 | 66.8945 | 3 | |||
| 1708 | 62.0646 | 62.8069 | 64.7438 | 3 | |||
| 4493 | 60.5456 | 63.0913 | 64.5701 | 3 | |||
| 9469 | 65.2823 | 61.6285 | 63.9091 | 3 | |||
| 506 | 66.2237 | 67.2096 | 63.7160 | 3 | |||
| 6679 | 65.9225 | 63.4882 | 62.6824 | 3 | |||
| 1489 | 62.0674 | 63.7498 | 62.2240 | 3 | |||
| 4410 | 64.4074 | 63.1777 | 61.7897 | 3 | |||
| 2319 | 65.5176 | 63.6455 | 61.7667 | 3 | |||
| 1124 | 61.9306 | 62.1867 | 61.1705 | 3 | |||
| 1080 | 61.9186 | 60.8917 | 60.7272 | 3 | |||
| 1285 | 62.4081 | 62.4945 | 60.6727 | 3 | |||
| 1779 | 62.3009 | 61.3778 | 60.5409 | 3 | |||
| 279 | 67.0181 | 69.2584 | 2 | ||||
| 539 | 72.7194 | 65.9789 | 2 | ||||
| 2077 | 66.8688 | 64.6494 | 2 | ||||
| 2136 | 65.3018 | 64.2967 | 2 | ||||
| 8861 | 62.7203 | 64.1447 | 2 | ||||
| 12396 | 64.3168 | 64.0487 | 2 | ||||
| 221 | 63.5991 | 63.9478 | 2 | ||||
| 3784 | 62.0432 | 63.6433 | 2 | ||||
| 8327 | 60.8248 | 63.5591 | 2 | ||||
| 227 | 61.9758 | 63.3205 | 2 | ||||
| 349 | 64.5978 | 63.2343 | 2 | ||||
| 1786 | 63.0539 | 63.0309 | 2 | ||||
| 867 | 60.7816 | 55.4401 | 63.0257 | 2 | |||
| 2465 | 69.7058 | 62.9889 | 2 | ||||
| 3774 | 62.1832 | 62.9571 | 2 | ||||
| 647 | 61.8960 | 62.9243 | 2 | ||||
| 9286 | 66.0359 | 62.7722 | 2 | ||||
| 2208 | 61.7650 | 62.2859 | 2 | ||||
| 1999 | 58.4195 | 62.5792 | 61.9451 | 2 | |||
| 3802 | 61.1705 | 61.5950 | 2 | ||||
| 9205 | 58.0458 | 63.2608 | 61.4503 | 2 | |||
| 128 | 64.2068 | 61.0016 | 2 | ||||
| 4579 | 63.5190 | 60.8603 | 2 | ||||
| 2219 | 62.7800 | 60.1738 | 2 | ||||
| 132 | 63.2184 | 60.0603 | 2 | ||||
| 1549 | 60.1312 | 60.0364 | 2 | ||||
| 114 | 66.8580 | 64.6976 | 59.8563 | 2 | |||
| 4625 | 62.5455 | 60.4638 | 58.4927 | 2 | |||
| 9384 | 61.8890 | 62.0420 | 58.3794 | 2 | |||
| 1747 | 62.0494 | 62.6932 | 2 | ||||
| 4529 | 65.7370 | 63.8618 | 2 | ||||
| 445 | 70.4581 | 65.7926 | 2 | ||||
| 3809 | 64.9844 | 68.2521 | 2 | ||||
| 9299 | 64.0620 | 61.7767 | 2 | ||||
| 421 | 60.5420 | 61.3473 | 2 | ||||
| 5034 | 61.2793 | 60.4265 | 2 | ||||
| 665 | 65.7330 | 63.7002 | 2 | ||||
| 133 | 64.5524 | 63.0354 | 2 | ||||
| 143 | 60.1929 | 61.4145 | 2 | ||||
| 9771 | 65.5690 | 66.6156 | 2 | ||||
| 2078 | 60.1477 | 63.2909 | 2 | ||||
| 3708 | 69.7877 | 1 | |||||
| 1184 | 69.1686 | 1 | |||||
| 803 | 48.8312 | 53.1200 | 68.8820 | 1 | |||
| 2363 | 68.0290 | 1 | |||||
| 602 | 66.1023 | 1 | |||||
| 672 | 65.2586 | 1 | |||||
| 4649 | 65.1035 | 1 | |||||
| 62 | 55.5720 | 64.8523 | 1 | ||||
| 8891 | 64.8331 | 1 | |||||
| 236 | 64.7963 | 1 | |||||
| 4678 | 63.9516 | 1 | |||||
| 1420 | 63.4813 | 1 | |||||
| 1513 | 58.9468 | 63.2557 | 1 | ||||
| 2273 | 63.0898 | 1 | |||||
| 4115 | 58.9701 | 63.0473 | 1 | ||||
| 9498 | 62.9352 | 1 | |||||
| 863 | 62.8907 | 1 | |||||
| 2694 | 53.5735 | 62.8005 | 1 | ||||
| 142 | 62.6167 | 1 | |||||
| 652 | 62.6094 | 1 | |||||
| 4366 | 62.5917 | 1 | |||||
| 439 | 62.4023 | 1 | |||||
| 864 | 58.3341 | 62.3462 | 1 | ||||
| 1256 | 59.9185 | 62.1307 | 1 | ||||
| 6936 | 58.7108 | 61.9879 | 1 | ||||
| 1603 | 59.5137 | 61.8448 | 1 | ||||
| 5014 | 61.7849 | 1 | |||||
| 1064 | 61.7704 | 1 | |||||
| 2749 | 61.5681 | 1 | |||||
| 5412 | 61.3598 | 1 | |||||
| 256 | 61.2335 | 1 | |||||
| 1007 | 55.1750 | 61.0134 | 1 | ||||
| 3686 | 58.5662 | 60.8667 | 1 | ||||
| 4159 | 60.8383 | 1 | |||||
| 4659 | 53.7792 | 60.7537 | 1 | ||||
| 9090 | 51.2978 | 56.3905 | 60.7520 | 1 | |||
| 4418 | 57.4033 | 60.7487 | 1 | ||||
| 383 | 58.9155 | 60.5970 | 1 | ||||
| 453 | 60.3866 | 1 | |||||
| 8219 | 58.8893 | 55.0959 | 60.1687 | 1 | |||
| 2202 | 53.9766 | 60.1386 | 1 | ||||
| 5370 | 57.0469 | 60.0715 | 1 | ||||
| 3908 | 62.0161 | 59.9357 | 1 | ||||
| 5079 | 60.6926 | 59.8573 | 1 | ||||
| 6932 | 63.2387 | 59.9962 | 59.1803 | 1 | |||
| 2232 | 62.3355 | 58.4153 | 1 | ||||
| 3534 | 64.7267 | 58.2395 | 1 | ||||
| 5041 | 60.5050 | 57.0231 | 57.7817 | 1 | |||
| 3 | 64.0166 | 57.7264 | 1 | ||||
| 1223 | 61.5675 | 57.6478 | 1 | ||||
| 152 | 60.3799 | 57.0781 | 1 | ||||
| 6909 | 61.4248 | 56.9345 | 1 | ||||
| 1058 | 62.0538 | 56.8520 | 1 | ||||
| 603 | 60.3614 | 56.2773 | 1 | ||||
| 5223 | 60.1589 | 55.9713 | 1 | ||||
| 819 | 66.5492 | 55.6123 | 1 | ||||
| 9074 | 61.3921 | 54.8836 | 1 | ||||
| 5513 | 64.2445 | 54.7770 | 1 | ||||
| 1109 | 60.8183 | 54.6795 | 1 | ||||
| 3036 | 60.1296 | 56.6981 | 54.0055 | 1 | |||
| 1204 | 61.1485 | 52.7407 | 1 | ||||
| 7842 | 60.4933 | 53.9259 | 46.2195 | 1 | |||
| 2687 | 65.1760 | 1 | |||||
| 1279 | 61.0083 | 1 | |||||
| 113 | 60.8515 | 1 | |||||
| 9096 | 61.0139 | 1 | |||||
| 958 | 60.1213 | 53.4766 | 1 | ||||
| 373 | 68.6299 | 1 | |||||
| 30 | 60.5325 | 1 | |||||
| 3342 | 64.6717 | 1 | |||||
| 12686 | 62.0793 | 1 | |||||
| 4859 | 66.9020 | 1 | |||||
| 233 | 57.5316 | 61.8052 | 1 | ||||
| 842 | 62.7595 | 1 | |||||
| 639 | 65.0086 | 1 | |||||
| 347 | 60.3388 | 1 | |||||
| 348 | 62.4848 | 1 | |||||
| 3418 | 61.4415 | 54.4601 | 1 | ||||
| 3793 | 62.5308 | 1 | |||||
| 3811 | 63.3973 | 55.1599 | 1 | ||||
| 5355 | 60.5403 | 1 | |||||
| 7229 | 60.3661 | 49.5031 | 1 | ||||
| 1135 | 62.5208 | 1 | |||||
| 7912 | 60.9804 | 1 | |||||
| 6940 | 61.9189 | 1 | |||||
| 6912 | 67.3926 | 1 | |||||
| 1920 | 60.5206 | 1 | |||||
| 287 | 60.1942 | 1 | |||||
| 493 | 63.6452 | 55.7508 | 1 | ||||
| 1719 | 63.7321 | 1 | |||||
| 4050 | 60.1423 | 1 | |||||
| 229 | 61.0404 | 56.8905 | 1 | ||||
| 3781 | 61.8922 | 1 | |||||
| 6914 | 62.7529 | 54.1199 | 1 | ||||
| 119 | 64.8438 | 1 | |||||
| 3935 | 60.7763 | 1 | |||||
| 80 | 63.1648 | 1 | |||||
| 4142 | 61.9069 | 1 | |||||
| 32 | 63.0782 | 1 | |||||
| 9273 | 61.8884 | 1 | |||||
| 193 | 64.9486 | 1 | |||||
| 336 | 60.7238 | 1 | |||||
| 837 | 54.5624 | 61.4879 | 1 | ||||
| 7040 | 60.2418 | 1 | |||||
| 4521 | 62.8150 | 1 | |||||
| 9665 | 64.4914 | 1 | |||||
| 9290 | 60.4095 | 1 | |||||
| 1359 | 61.3672 | 1 | |||||
| 168 | 61.6566 | 1 | |||||
| 9223 | 64.0410 | 58.3462 | 1 | ||||
| 1136 | 60.0457 | 1 | |||||
| 1845 | 57.6792 | 60.4931 | 1 | ||||
| 2282 | 62.5612 | 1 | |||||
| 1641 | 65.5257 | 1 | |||||
| 718 | 64.3829 | 1 | |||||
| 237 | 61.4382 | 1 |
Entering when cows have been trimmed will allow this information to show on the ‘Current Lame Cows’ tab and reduce the need to cross reference.