Hello , welcome to your Hoof Monitor lameness list.
A score of 60-70 indicates a hoof which is likely to be lame or develop into a lame hoof in the next 3 days.
The lists will update daily although there is a delay in the processing so data might not show before noon.
This tab shows the number of cows that had a score of 60+ for their most recent reading. The main table shows the list of cow id’s, their score and the day that the score was recorded. If it is 2 days ago, then it means we didn’t collect a score yesterday. The download button will export a excel file of this list.
| Total Number Lame Cows |
|---|
| 60 |
| Cow ID | Lameness Score | Score Date | Last Trim Date |
|---|---|---|---|
| 1875 | 68.1190 | Sat 20 Jun | |
| 3774 | 67.2042 | Sat 20 Jun | |
| 9665 | 66.1714 | Sat 20 Jun | |
| 1231 | 65.9796 | Sat 20 Jun | |
| 951 | 65.8207 | Sat 20 Jun | |
| 9182 | 64.9801 | Sat 20 Jun | |
| 9455 | 64.8969 | Sat 20 Jun | |
| 3823 | 64.8027 | Sat 20 Jun | |
| 665 | 64.6474 | Sat 20 Jun | |
| 12325 | 64.6461 | Sat 20 Jun | |
| 58 | 64.3884 | Sat 20 Jun | |
| 236 | 64.2497 | Sat 20 Jun | |
| 3534 | 63.9542 | Sat 20 Jun | |
| 2613 | 63.9515 | Sat 20 Jun | |
| 3952 | 63.7530 | Sat 20 Jun | |
| 217 | 63.7181 | Sat 20 Jun | |
| 2282 | 63.6392 | Sat 20 Jun | |
| 4115 | 63.4982 | Sat 20 Jun | |
| 2237 | 63.4239 | Sat 20 Jun | |
| 12686 | 63.3947 | Sat 20 Jun | |
| 9015 | 63.3457 | Sat 20 Jun | |
| 631 | 63.3155 | Sat 20 Jun | |
| 3884 | 62.7060 | Sat 20 Jun | |
| 20 | 62.5986 | Sat 20 Jun | |
| 9270 | 62.4060 | Sat 20 Jun | |
| 2410 | 62.3872 | Sat 20 Jun | |
| 6931 | 62.3804 | Sat 20 Jun | |
| 2161 | 62.2771 | Sat 20 Jun | |
| 2975 | 62.2017 | Sat 20 Jun | |
| 1044 | 62.1732 | Sat 20 Jun | |
| 1999 | 62.0846 | Sat 20 Jun | |
| 8994 | 62.0672 | Sat 20 Jun | |
| 2415 | 62.0630 | Sat 20 Jun | |
| 4102 | 61.8805 | Sat 20 Jun | |
| 469 | 61.8705 | Sat 20 Jun | |
| 957 | 61.8605 | Sat 20 Jun | Tue 27 May |
| 200 | 61.6316 | Sat 20 Jun | |
| 2219 | 61.2970 | Sat 20 Jun | |
| 3011 | 61.2931 | Sat 20 Jun | |
| 82 | 61.1791 | Sat 20 Jun | |
| 9783 | 61.1787 | Sat 20 Jun | Tue 27 May |
| 148 | 61.1551 | Sat 20 Jun | |
| 3783 | 61.1308 | Sat 20 Jun | |
| 950 | 61.0745 | Sat 20 Jun | |
| 4529 | 61.0631 | Sat 20 Jun | |
| 1313 | 60.7769 | Sat 20 Jun | |
| 1641 | 60.6590 | Sat 20 Jun | |
| 12445 | 60.6134 | Sat 20 Jun | |
| 455 | 60.5400 | Sat 20 Jun | |
| 2027 | 60.4834 | Sat 20 Jun | |
| 498 | 60.2870 | Sat 20 Jun | |
| 1162 | 60.2741 | Sat 20 Jun | |
| 3036 | 60.2498 | Sat 20 Jun | Tue 27 May |
| 1067 | 60.2391 | Sat 20 Jun | |
| 2136 | 60.2234 | Sat 20 Jun | |
| 1513 | 60.2125 | Sat 20 Jun | |
| 227 | 60.1854 | Sat 20 Jun | |
| 1238 | 60.1127 | Sat 20 Jun | |
| 5097 | 60.0502 | Sat 20 Jun | |
| 1163 | 60.0438 | Sat 20 Jun |
This tab shows the full dataset for the last week. It gives a longer look back at the past week and includes a count of the number of times a cow has been classed as lame in the last 6 days.
| Cow ID | Tuesday 16th June | Wednesday 17th June | Thursday 18th June | Friday 19th June | Saturday 20th June | Sunday 21st June | Count |
|---|---|---|---|---|---|---|---|
| 3952 | 64.8574 | 67.7109 | 71.5199 | 68.2128 | 63.7530 | 5 | |
| 3774 | 61.2010 | 62.7680 | 65.6515 | 66.8838 | 67.2042 | 5 | |
| 1999 | 64.0734 | 61.4676 | 63.9883 | 60.8026 | 62.0846 | 5 | |
| 236 | 60.8787 | 60.4030 | 59.5772 | 62.3975 | 64.2497 | 4 | |
| 1875 | 61.8514 | 63.0831 | 69.0199 | 68.1190 | 4 | ||
| 2613 | 61.3101 | 62.5566 | 65.3238 | 63.9515 | 4 | ||
| 957 | 60.8810 | 61.6392 | 59.5668 | 60.3850 | 61.8605 | 4 | |
| 1629 | 66.2274 | 66.6690 | 62.9503 | 63.1757 | 4 | ||
| 4536 | 60.0784 | 62.8152 | 62.4348 | 65.2516 | 4 | ||
| 4494 | 62.4761 | 63.0196 | 60.5216 | 60.2795 | 4 | ||
| 58 | 66.2716 | 68.5022 | 64.3884 | 3 | |||
| 9455 | 59.6147 | 58.1272 | 62.1333 | 64.1074 | 64.8969 | 3 | |
| 950 | 54.0065 | 61.7581 | 61.7843 | 61.0745 | 3 | ||
| 561 | 65.2073 | 67.3370 | 66.1235 | 3 | |||
| 498 | 61.9722 | 63.3861 | 60.2870 | 3 | |||
| 2722 | 63.7222 | 65.3624 | 66.3387 | 3 | |||
| 65 | 57.8079 | 60.8822 | 65.0184 | 63.5550 | 58.7373 | 3 | |
| 469 | 56.5355 | 61.9298 | 63.7444 | 61.8705 | 3 | ||
| 4920 | 50.9254 | 60.7732 | 62.1282 | 62.5518 | 53.6117 | 3 | |
| 217 | 58.5213 | 56.8490 | 62.0332 | 64.8351 | 63.7181 | 3 | |
| 6070 | 61.3669 | 62.5220 | 60.9207 | 3 | |||
| 1977 | 65.4761 | 65.7411 | 64.8768 | 59.0974 | 3 | ||
| 3166 | 61.3657 | 64.1046 | 60.7357 | 3 | |||
| 9441 | 60.2576 | 60.7195 | 61.1678 | 57.0202 | 3 | ||
| 2282 | 66.5904 | 70.0427 | 63.6392 | 3 | |||
| 12325 | 69.3774 | 69.5537 | 64.6461 | 3 | |||
| 3795 | 62.3122 | 64.8681 | 64.3955 | 3 | |||
| 6092 | 61.8343 | 65.2469 | 61.2591 | 58.9902 | 58.7579 | 3 | |
| 6679 | 61.8241 | 62.0873 | 63.1496 | 58.5904 | 56.4963 | 3 | |
| 4102 | 53.2265 | 54.5506 | 62.6011 | 64.3583 | 61.8805 | 3 | |
| 4613 | 65.1861 | 66.5539 | 69.3520 | 3 | |||
| 709 | 59.5253 | 66.8460 | 64.2850 | 63.1844 | 56.6294 | 3 | |
| 6524 | 62.2230 | 67.4809 | 63.3916 | 57.9896 | 3 | ||
| 1885 | 65.6836 | 67.6236 | 62.1021 | 58.8586 | 3 | ||
| 1398 | 69.4006 | 71.2961 | 68.0535 | 3 | |||
| 102 | 67.9245 | 64.7914 | 63.2950 | 52.6999 | 3 | ||
| 2003 | 59.3196 | 61.9448 | 61.2309 | 63.6169 | 59.1475 | 3 | |
| 6950 | 64.4136 | 63.2438 | 61.1120 | 3 | |||
| 160 | 64.1560 | 61.6354 | 62.7669 | 3 | |||
| 1044 | 63.0734 | 62.1732 | 2 | ||||
| 1513 | 54.3958 | 56.3940 | 61.0016 | 59.9604 | 60.2125 | 2 | |
| 430 | 63.3291 | 62.3172 | 2 | ||||
| 1748 | 51.9261 | 52.3241 | 61.5153 | 65.5276 | 59.0869 | 2 | |
| 509 | 61.4306 | 62.5591 | 57.1561 | 56.9420 | 2 | ||
| 4802 | 58.2128 | 60.2389 | 64.4125 | 2 | |||
| 2415 | 56.3624 | 53.9325 | 58.3487 | 62.8396 | 62.0630 | 2 | |
| 1290 | 64.5772 | 62.2213 | 57.6744 | 59.7448 | 2 | ||
| 514 | 33.6990 | 50.2953 | 63.1136 | 64.7856 | 2 | ||
| 237 | 61.8535 | 63.5384 | 2 | ||||
| 631 | 56.0439 | 60.2000 | 63.3155 | 2 | |||
| 4410 | 61.2511 | 62.0048 | 57.4772 | 53.7624 | 2 | ||
| 1303 | 58.4310 | 70.3603 | 64.5052 | 2 | |||
| 951 | 57.0669 | 61.2623 | 65.8207 | 2 | |||
| 8808 | 67.7866 | 65.0573 | 58.5645 | 52.3699 | 47.9909 | 2 | |
| 2078 | 57.3152 | 63.7813 | 65.5170 | 2 | |||
| 12445 | 44.1375 | 46.0033 | 57.5660 | 60.3059 | 60.6134 | 2 | |
| 54 | 59.2386 | 64.0784 | 62.9215 | 2 | |||
| 506 | 64.4079 | 60.2228 | 2 | ||||
| 349 | 60.1189 | 61.8837 | 57.2228 | 56.1730 | 56.9743 | 2 | |
| 3823 | 52.5325 | 55.0890 | 59.7263 | 71.4297 | 64.8027 | 2 | |
| 291 | 62.0481 | 61.9131 | 56.6193 | 56.6461 | 2 | ||
| 9665 | 39.7155 | 49.4951 | 61.2086 | 66.1714 | 2 | ||
| 1215 | 53.5098 | 57.7227 | 60.8065 | 61.3667 | 55.4398 | 2 | |
| 4596 | 60.7127 | 58.2963 | 60.4163 | 2 | |||
| 584 | 49.3982 | 55.8362 | 64.7901 | 63.6618 | 2 | ||
| 2534 | 51.9516 | 60.2230 | 62.1524 | 57.4939 | 2 | ||
| 82 | 58.8789 | 61.7988 | 61.1791 | 2 | |||
| 4292 | 59.9905 | 63.5844 | 61.2185 | 56.6014 | 2 | ||
| 2077 | 53.8288 | 61.0714 | 59.9424 | 67.5079 | 58.8756 | 2 | |
| 1067 | 58.3134 | 61.7605 | 60.2391 | 2 | |||
| 1474 | 52.0238 | 61.6552 | 58.5387 | 64.1923 | 2 | ||
| 2365 | 59.4647 | 61.1890 | 63.0398 | 55.3264 | 2 | ||
| 1163 | 50.5344 | 52.4887 | 60.5006 | 60.0438 | 2 | ||
| 665 | 52.5726 | 54.5653 | 61.5843 | 64.6474 | 2 | ||
| 2387 | 70.7223 | 69.3367 | 57.0966 | 2 | |||
| 3036 | 55.1200 | 60.0851 | 60.2498 | 2 | |||
| 12251 | 58.6225 | 60.2890 | 61.0484 | 59.5159 | 50.5466 | 2 | |
| 9270 | 56.8226 | 56.4406 | 60.9257 | 62.4060 | 2 | ||
| 2410 | 55.6762 | 55.4922 | 53.3338 | 60.6758 | 62.3872 | 2 | |
| 726 | 61.6631 | 65.0925 | 57.8799 | 55.7166 | 2 | ||
| 2161 | 60.2736 | 57.5675 | 55.6346 | 55.3445 | 62.2771 | 2 | |
| 4010 | 53.0710 | 60.4696 | 63.7705 | 2 | |||
| 9797 | 57.2080 | 60.4645 | 60.7312 | 50.6389 | 2 | ||
| 1231 | 63.6788 | 65.9796 | 2 | ||||
| 3103 | 62.4054 | 60.2663 | 50.4477 | 58.2647 | 2 | ||
| 161 | 49.0967 | 61.1060 | 62.3710 | 2 | |||
| 200 | 58.1806 | 61.9774 | 61.6316 | 2 | |||
| 3781 | 61.7327 | 64.5517 | 2 | ||||
| 9423 | 57.5891 | 60.8358 | 60.9977 | 56.0554 | 2 | ||
| 8000 | 58.7546 | 65.9182 | 62.1582 | 59.6648 | 2 | ||
| 1526 | 60.4850 | 59.0505 | 63.1174 | 57.8818 | 2 | ||
| 525 | 61.8890 | 60.2387 | 57.2442 | 2 | |||
| 247 | 64.5064 | 59.5628 | 61.5768 | 58.5291 | 2 | ||
| 1012 | 62.0210 | 61.2208 | 51.9178 | 54.3941 | 2 | ||
| 1843 | 61.0945 | 61.2061 | 57.7909 | 2 | |||
| 2136 | 61.9523 | 57.3655 | 60.2234 | 2 | |||
| 3820 | 63.9329 | 61.7708 | 57.9135 | 49.1555 | 51.2527 | 2 | |
| 227 | 59.4198 | 60.2087 | 59.6218 | 60.1854 | 2 | ||
| 146 | 48.2021 | 55.9373 | 60.3782 | 63.3528 | 2 | ||
| 6051 | 64.0151 | 66.7419 | 59.6455 | 2 | |||
| 12686 | 59.6781 | 62.1895 | 63.3947 | 2 | |||
| 1313 | 62.6412 | 59.7792 | 60.7769 | 2 | |||
| 284 | 62.4244 | 57.4559 | 60.4870 | 51.8818 | 58.1865 | 2 | |
| 350 | 60.8631 | 63.4342 | 58.4815 | 55.8001 | 2 | ||
| 3793 | 60.3609 | 60.9528 | 2 | ||||
| 113 | 60.8139 | 57.8880 | 1 | ||||
| 4115 | 51.6116 | 49.5113 | 57.3288 | 59.3669 | 63.4982 | 1 | |
| 1019 | 50.5980 | 60.3233 | 59.0209 | 1 | |||
| 148 | 54.7896 | 57.6025 | 58.6778 | 61.1551 | 1 | ||
| 8 | 60.7950 | 1 | |||||
| 3809 | 60.6177 | 1 | |||||
| 1223 | 57.6216 | 60.8559 | 1 | ||||
| 2694 | 46.9207 | 53.7926 | 60.5535 | 1 | |||
| 5020 | 63.1139 | 54.6663 | 53.9285 | 48.3659 | 1 | ||
| 1641 | 56.3806 | 55.2325 | 60.6590 | 1 | |||
| 867 | 65.0563 | 53.6689 | 44.1875 | 48.1422 | 1 | ||
| 1779 | 55.0510 | 57.5307 | 58.0228 | 60.1146 | 1 | ||
| 4678 | 61.0418 | 59.3956 | 1 | ||||
| 2975 | 47.7557 | 54.0367 | 58.3145 | 62.2017 | 1 | ||
| 3845 | 61.9771 | 1 | |||||
| 1609 | 61.5984 | 1 | |||||
| 9641 | 48.0625 | 50.9721 | 53.0338 | 60.4553 | 59.7170 | 1 | |
| 2346 | 65.2843 | 54.3935 | 57.9568 | 1 | |||
| 1723 | 60.5895 | 58.4477 | 54.0778 | 1 | |||
| 882 | 52.2421 | 57.9452 | 61.9222 | 1 | |||
| 2030 | 58.6161 | 61.0718 | 1 | ||||
| 9015 | 54.0156 | 59.2418 | 63.3457 | 1 | |||
| 5023 | 60.0928 | 1 | |||||
| 5079 | 52.3769 | 60.4084 | 57.9068 | 1 | |||
| 971 | 60.6417 | 56.9420 | 1 | ||||
| 3819 | 59.1744 | 60.5168 | 56.0489 | 1 | |||
| 9268 | 50.3092 | 61.2743 | 56.4538 | 57.4274 | 58.2331 | 1 | |
| 3673 | 51.2248 | 53.3293 | 60.7153 | 1 | |||
| 8623 | 61.1945 | 52.6432 | 51.5156 | 50.5843 | 1 | ||
| 9498 | 59.9973 | 60.7655 | 1 | ||||
| 300 | 55.9521 | 57.3206 | 57.3947 | 64.4067 | 59.4678 | 1 | |
| 2681 | 60.8029 | 52.3946 | 1 | ||||
| 4044 | 52.1382 | 57.2286 | 61.0295 | 1 | |||
| 3802 | 60.8283 | 58.6191 | 57.7224 | 56.3377 | 1 | ||
| 1250 | 66.6950 | 56.2023 | 56.8312 | 46.4578 | 1 | ||
| 4366 | 57.3096 | 61.2342 | 59.6980 | 1 | |||
| 2279 | 61.9182 | 54.8514 | 1 | ||||
| 1574 | 58.0369 | 62.5112 | 58.2800 | 1 | |||
| 105 | 60.5438 | 1 | |||||
| 2632 | 58.9595 | 63.0344 | 1 | ||||
| 958 | 59.2273 | 60.3636 | 56.1768 | 55.7601 | 54.0652 | 1 | |
| 8994 | 53.0068 | 62.0672 | 1 | ||||
| 455 | 57.7700 | 60.5400 | 1 | ||||
| 3798 | 60.9212 | 1 | |||||
| 9275 | 62.2911 | 59.7896 | 1 | ||||
| 9829 | 59.9582 | 55.6765 | 60.5940 | 1 | |||
| 2434 | 54.2756 | 60.8271 | 54.0934 | 1 | |||
| 4296 | 64.7372 | 59.8470 | 55.1948 | 1 | |||
| 1590 | 59.6788 | 62.6178 | 1 | ||||
| 2219 | 56.5097 | 58.9796 | 61.2970 | 1 | |||
| 6118 | 53.8612 | 61.5539 | 59.7188 | 1 | |||
| 272 | 61.0036 | 59.9721 | 1 | ||||
| 1238 | 55.1500 | 60.1127 | 1 | ||||
| 1000 | 54.8928 | 54.8625 | 58.2648 | 61.4592 | 56.8777 | 1 | |
| 4529 | 56.7740 | 57.6229 | 58.1786 | 61.0631 | 1 | ||
| 157 | 57.0866 | 63.3064 | 1 | ||||
| 4246 | 61.9808 | 58.2493 | 54.7459 | 53.4009 | 57.0390 | 1 | |
| 2436 | 51.3704 | 55.4206 | 61.7729 | 55.3947 | 1 | ||
| 9873 | 56.1153 | 63.8493 | 59.4164 | 1 | |||
| 1974 | 55.1810 | 53.1507 | 60.0522 | 59.3912 | 1 | ||
| 415 | 53.1891 | 55.1173 | 60.7282 | 59.7981 | 1 | ||
| 1378 | 60.7481 | 58.1178 | 1 | ||||
| 5097 | 59.6732 | 60.0502 | 1 | ||||
| 2462 | 47.9394 | 56.7614 | 64.1608 | 59.9272 | 1 | ||
| 550 | 63.2134 | 58.0111 | 1 | ||||
| 9009 | 61.2324 | 1 | |||||
| 3783 | 59.2724 | 58.7830 | 61.1308 | 1 | |||
| 8132 | 61.9608 | 59.2845 | 1 | ||||
| 480 | 61.6984 | 1 | |||||
| 8327 | 60.7747 | 59.7101 | 54.2266 | 53.5844 | 1 | ||
| 6052 | 56.6828 | 64.0992 | 58.4207 | 57.1787 | 51.9774 | 1 | |
| 4715 | 52.3387 | 60.3066 | 1 | ||||
| 9959 | 60.0008 | 56.6578 | 57.6025 | 55.7539 | 1 | ||
| 829 | 60.6791 | 58.1251 | 57.6242 | 54.4605 | 1 | ||
| 107 | 59.4425 | 61.0994 | 1 | ||||
| 6931 | 55.8735 | 59.0621 | 62.3804 | 1 | |||
| 9783 | 54.1183 | 53.3479 | 56.0774 | 61.1787 | 1 | ||
| 2237 | 55.2401 | 57.9606 | 58.5465 | 63.4239 | 1 | ||
| 9305 | 52.3861 | 56.8155 | 61.6617 | 1 | |||
| 3011 | 50.7108 | 57.4987 | 61.2931 | 1 | |||
| 2341 | 61.8264 | 55.5215 | 1 | ||||
| 3332 | 62.7797 | 58.0647 | 1 | ||||
| 2171 | 60.0576 | 57.8689 | 1 | ||||
| 1045 | 57.8198 | 61.5463 | 53.1847 | 40.9970 | 1 | ||
| 9182 | 56.5265 | 57.3995 | 59.0153 | 64.9801 | 1 | ||
| 4462 | 57.1772 | 59.9251 | 60.0874 | 53.6562 | 1 | ||
| 517 | 51.0362 | 51.2617 | 61.0498 | 58.1875 | 1 | ||
| 4889 | 60.7622 | 55.0694 | 55.0679 | 1 | |||
| 5421 | 53.9123 | 61.3049 | 56.8845 | 1 | |||
| 476 | 44.9048 | 57.3508 | 60.7378 | 1 | |||
| 901 | 60.1675 | 1 | |||||
| 8267 | 57.7460 | 60.5544 | 54.2805 | 1 | |||
| 93 | 53.6601 | 60.6428 | 57.6987 | 55.6415 | 1 | ||
| 6202 | 65.0666 | 59.1914 | 1 | ||||
| 609 | 63.2211 | 59.5810 | 1 | ||||
| 959 | 60.4519 | 55.9553 | 55.2342 | 1 | |||
| 1162 | 53.4101 | 60.2741 | 1 | ||||
| 2027 | 58.0986 | 57.7744 | 57.2670 | 60.4834 | 1 | ||
| 96 | 61.0023 | 55.3662 | 52.2049 | 1 | |||
| 360 | 54.0240 | 61.8778 | 57.6435 | 1 | |||
| 5014 | 55.5870 | 55.4534 | 60.9924 | 58.4002 | 1 | ||
| 6005 | 56.9247 | 65.1870 | 59.5919 | 1 | |||
| 4604 | 61.1294 | 59.2490 | 58.5854 | 1 | |||
| 4329 | 53.9557 | 60.8342 | 59.7132 | 54.4998 | 1 | ||
| 3799 | 62.8344 | 56.1298 | 1 | ||||
| 827 | 57.9677 | 61.8584 | 56.3380 | 1 | |||
| 4516 | 51.1551 | 52.4557 | 57.2931 | 64.0411 | 54.6459 | 1 | |
| 30 | 58.3331 | 59.9950 | 61.3112 | 1 | |||
| 1611 | 58.1709 | 60.7465 | 1 | ||||
| 3844 | 62.7919 | 59.9319 | 57.1619 | 56.1185 | 53.9063 | 1 | |
| 3534 | 54.1342 | 57.9457 | 59.0597 | 63.9542 | 1 | ||
| 3884 | 57.5544 | 55.3785 | 56.2999 | 58.5187 | 62.7060 | 1 | |
| 4623 | 55.5575 | 59.2072 | 61.7372 | 1 | |||
| 229 | 58.9308 | 60.5499 | 1 | ||||
| 318 | 54.1101 | 51.6429 | 60.5122 | 54.9450 | 1 | ||
| 9205 | 63.9025 | 1 | |||||
| 20 | 46.4610 | 53.5155 | 54.8009 | 62.5986 | 1 | ||
| 7994 | 62.2340 | 59.2835 | 1 | ||||
| 9250 | 55.2446 | 60.1605 | 1 | ||||
| 83 | 57.0442 | 62.3870 | 58.5015 | 59.2744 | 1 | ||
| 2317 | 60.5754 | 56.2789 | 1 | ||||
| 9834 | 55.8471 | 55.8884 | 65.2527 | 59.9042 | 1 | ||
| 1920 | 60.8059 | 57.7813 | 53.5760 | 54.7943 | 1 | ||
| 2198 | 59.2026 | 60.5975 | 1 | ||||
| 9074 | 62.2213 | 56.0228 | 1 | ||||
| 1719 | 60.4580 | 59.8069 | 57.0828 | 1 |
Entering when cows have been trimmed will allow this information to show on the ‘Current Lame Cows’ tab and reduce the need to cross reference.